Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
JETKINGQ 14-Aug-20 517063 TRIVIKRAM BAIGRA.. Buy 200000.0 32.60
KAPILRAJ 14-Aug-20 539679 A F ENTERPRISES LIMITED ... Buy 62165.0 6.85
KAPILRAJ 14-Aug-20 539679 BHAMINI KAMAL PAREKH.. Sell 60000.0 6.85
MEGRISOFT 14-Aug-20 539012 MOHNESH KOHLI.. Buy 45000.0 13.12
MEGRISOFT 14-Aug-20 539012 KOMAL SHARMA.. Sell 40000.0 13.12
PTCIL 14-Aug-20 539006 PRAGATI INDIA FUND LIMITED.. Sell 785913.0 453.74
PTCIL 14-Aug-20 539006 MONA RUSSELL MEHTA.. Buy 450000.0 453.01
PTCIL 14-Aug-20 539006 PANKAJ PRASOON AND (HUF).. Buy 63000.0 453.60
PTCIL 14-Aug-20 539006 ISRAR ALI KHAN.. Buy 29000.0 453.00
PTCIL 14-Aug-20 539006 VIKAS VIJAYKUMAR KHEMANI.. Buy 27000.0 533.46
PTCIL 14-Aug-20 539006 PORINJUV VELIYATH.. Buy 27000.0 469.52
PTCIL 14-Aug-20 539006 ISRAR ALI KHAN.. Sell 5000.0 531.00
RIBATEX 14-Aug-20 531952 SEEMA.. Buy 50390.0 44.04
RIBATEX 14-Aug-20 531952 SEEMA.. Sell 47803.0 43.39
ROJL 14-Aug-20 543171 PARTH MANGALDAS SHAH.. Buy 15000.0 36.00
ROXY 14-Aug-20 539561 VEENA RANJITH.. Sell 50000.0 35.63
ROXY 14-Aug-20 539561 EQUILINK CAPITAL MANAGEMENT SERVICES LIM.. Buy 49369.0 35.62
TARINI 14-Aug-20 538496 PATALIPUTRA INTERNATIONAL LIMITED.. Buy 72000.0 3.15
TARINI 14-Aug-20 538496 GLOBE CAPITAL MARKET LIMITED.. Sell 69000.0 3.15
TITANBIO 14-Aug-20 524717 WHITE DIAMAND ENTERPRISES PRIVATE LIMITE.. Sell 50000.0 144.90
VANDANA 14-Aug-20 532090 ARPITA BAHETI.. Buy 717200.0 0.32
VIKASECO 14-Aug-20 530961 NISHIL SURENDRABHAI MARFATIA.. Buy 2029260.0 10.78
VIKASECO 14-Aug-20 530961 NISHIL SURENDRABHAI MARFATIA.. Sell 2029260.0 11.04
VISIONCO 14-Aug-20 531668 MORRIES TRADING PRIVATE LIMITED.. Buy 104000.0 0.81
VMV 14-Aug-20 539222 DEVISANJAYBHANDARI.. Buy 30000.0 35.70