Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LOHIASEC 11-Aug-20 590082 LOHIA FISCAL MARKET PVT. LTD... Buy 29000.0 33.00
SHANGAR 11-Aug-20 540259 SAMIRBHAI RASIKLAL SHAH.. Sell 35000.0 76.95
SHANGAR 11-Aug-20 540259 PARAMOUNT TRADING.. Buy 33438.0 76.95
SHANGAR 11-Aug-20 540259 PADMAVATI INVESTMENT.. Buy 27095.0 76.95
SHANGAR 11-Aug-20 540259 PADMAVATI INVESTMENT.. Sell 3500.0 76.95
TOYAMIND 11-Aug-20 538607 TALISMAN SECURITIES PRIVATE LIMITED.. Sell 1100000.0 3.00
TRANSCHEM 11-Aug-20 500422 JMS MINING PRIVATE LIMITED.. Sell 201284.0 10.66
TRANSCHEM 11-Aug-20 500422 SMIT CAPITAL SERVICES PRIVATE LIMITED.. Buy 198358.0 10.66
VMV 11-Aug-20 539222 RUSHIL SHAILESH PANDYA.. Buy 30000.0 35.18
ALEXANDER 12-Aug-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 73165.0 14.83
ALEXANDER 12-Aug-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 32165.0 14.98
AMFL 12-Aug-20 540697 ARROWLINE DISTRIBUTORS PRIVATE LIMITED.. Sell 158883.0 3.04
BANCOINDIA 12-Aug-20 500039 MEHUL KANUBHAI PATEL.. Buy 8969987.0 85.00
BANCOINDIA 12-Aug-20 500039 OVERSEAS PEARL LIMITED.. Sell 8969987.0 85.00
DEEPAKFERT 12-Aug-20 500645 ROBUST MARKETING SERVICES PRIVATE LIMITE.. Buy 4800000.0 156.95
DEEPAKFERT 12-Aug-20 500645 NOVA SYNTHETIC LTD.. Sell 4800000.0 156.95
GALADA 12-Aug-20 504697 SHIVAKUMAR BADANEKAI NAGAPPA.. Buy 50000.0 1.54
GALADA 12-Aug-20 504697 CPLUS007.. Sell 42631.0 1.54
ICLORGANIC 12-Aug-20 542935 PRAMOD KUMAR SAXENA.. Sell 60000.0 22.84
ICLORGANIC 12-Aug-20 542935 SIDDARTH SAXENA.. Sell 36000.0 22.90
IFL 12-Aug-20 540377 VINOD KUMAR BANSAL.. Sell 48000.0 9.50
IFL 12-Aug-20 540377 KAILASH CHAND JANGID.. Buy 48000.0 9.50
INDIGO 12-Aug-20 539448 JWALAMUKHI INVESTMENT HOLDINGS.. Buy 5434527.0 1,028.00
INDIGO 12-Aug-20 539448 KOTAK MAHINDRA (INTERNATIONAL) LIMITED.. Sell 5434527.0 1,028.00
INDTERRAIN 12-Aug-20 533329 SMC REAL ESTATE ADVISORS PRIVATE LIMITED.. Sell 288465.0 33.17