Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ITL 13-Aug-20 522183 VANDANA GUPTA.. Buy 41427.0 72.17
ITL 13-Aug-20 522183 MANGLA SHANTIALAL GADA.. Sell 21692.0 74.00
LKPFIN 13-Aug-20 507912 MULRAJ P MODY.. Sell 270000.0 60.00
LKPFIN 13-Aug-20 507912 HEENA VIPUL VORA.. Buy 120000.0 59.98
LKPFIN 13-Aug-20 507912 PALLAVI URVISH VORA.. Buy 103351.0 60.00
PRISMMEDI 13-Aug-20 512217 MANISH NITIN THAKUR.. Sell 45071.0 14.22
PRISMMEDI 13-Aug-20 512217 MANISH NITIN THAKUR.. Buy 12944.0 14.71
SBGLP 13-Aug-20 543218 KRUPA SHREYANS SHAH.. Buy 144000.0 15.45
VMV 13-Aug-20 539222 DEVISANJAYBHANDARI.. Buy 30000.0 35.83
VMV 13-Aug-20 539222 DEVISANJAYBHANDARI.. Sell 20000.0 36.40
ALEXANDER 14-Aug-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 84535.0 14.86
ALEXANDER 14-Aug-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 46451.0 15.41
AMFL 14-Aug-20 540697 TAPAS KUMAR SINGHA.. Buy 558212.0 3.08
AMFL 14-Aug-20 540697 SAHADEVSINGHROWA.. Sell 341358.0 3.04
AMFL 14-Aug-20 540697 ARROWLINE DISTRIBUTORS PRIVATE LIMITED.. Sell 192118.0 3.04
ASHNI 14-Aug-20 541702 SHAH HARSHUL KUMARPAL.. Buy 17891.0 4.35
CGPOWER 14-Aug-20 500093 KKR INDIA FINANCIAL SERVICES LIMITED.. Sell 7050000.0 13.56
GRPLTD 14-Aug-20 509152 BELLWETHER CAPITAL PRIVATE LIMITED.. Buy 8650.0 732.50
GRPLTD 14-Aug-20 509152 BELLWETHER CAPITAL PRIVATE LIMITED.. Sell 8650.0 732.50
IISL 14-Aug-20 540134 SEEMA RAMAKANT PARASRAMPURIA.. Sell 56000.0 15.90
IISL 14-Aug-20 540134 NAVEEN GUPTA.. Buy 36260.0 15.85
IISL 14-Aug-20 540134 NAVEEN GUPTA.. Sell 34180.0 16.03
IISL 14-Aug-20 540134 SEEMA RAMAKANT PARASRAMPURIA.. Buy 31731.0 15.90
JETKINGQ 14-Aug-20 517063 DIPAK KANAYALAL SHAH.. Sell 416000.0 32.60
JETKINGQ 14-Aug-20 517063 AMIT KAUSHAL.. Buy 216000.0 32.60