Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GGENG 10-Aug-20 540614 NISHIL SURENDRABHAI MARFATIA.. Sell 47502.0 59.72
GOYALASS 10-Aug-20 530663 RITESH PRAFUL SHAH ... Sell 349000.0 0.78
GOYALASS 10-Aug-20 530663 RAJ KUMAR SHAH.. Sell 343000.0 0.78
HINDEVER 10-Aug-20 505725 G N CREDITS PRIVATE LIMITED.. Sell 20466.0 79.21
HINDEVER 10-Aug-20 505725 MOHIT KHULLAR.. Buy 16000.0 78.99
IFL 10-Aug-20 540377 HOLLY ENTERPRISES PRIVATE LIMITED.. Sell 138000.0 9.36
IFL 10-Aug-20 540377 SHIELD FINANCE PVT LTD.. Buy 126000.0 9.36
IFL 10-Aug-20 540377 JAI AMBE TRADEXIM PRIVATE LIMITED.. Buy 60000.0 9.36
IFL 10-Aug-20 540377 HOLLY ENTERPRISES PRIVATE LIMITED.. Sell 48000.0 9.36
IISL 10-Aug-20 540134 NAVNATH SAKHARAM SHINDE.. Buy 50000.0 15.29
KILPEST 10-Aug-20 532067 ALPHA LEON ENTERPRISES LLP.. Sell 56496.0 491.64
KILPEST 10-Aug-20 532067 ALPHA LEON ENTERPRISES LLP.. Buy 41020.0 481.41
KILPEST 10-Aug-20 532067 LENUS FINVEST PRIVATE LIMITED.. Buy 40000.0 492.89
KRITINUT 10-Aug-20 533210 BYNASONS.. Sell 253390.0 38.74
LOHIASEC 10-Aug-20 590082 KOTIRATAN DISTRIBUTORS PRIVATE LIMITED.. Sell 45800.0 34.50
LOHIASEC 10-Aug-20 590082 LOHIA FISCAL MARKET PVT. LTD... Buy 45796.0 34.50
MCLEODRUSS 10-Aug-20 532654 INDUSIND BANK LIMITED.. Sell 1000000.0 13.96
MCLEODRUSS 10-Aug-20 532654 NIRAJ RAJNIKANT SHAH.. Buy 836527.0 13.96
NAYSAA 10-Aug-20 538668 PARAG BHALCHANDRA PANDYA.. Sell 20000.0 33.80
PRISMMEDI 10-Aug-20 512217 MANISH NITIN THAKUR.. Buy 36737.0 14.34
SILVERO 10-Aug-20 512197 SONA BISCUITS LIMITED.. Buy 29560.0 3.40
SILVERO 10-Aug-20 512197 RAM GOPAL RAMGARHIA HUF.. Sell 27833.0 3.40
TVSMOTOR 10-Aug-20 532343 BNP PARIBAS ARBITRAGE.. Buy 3547551.0 417.05
TVSMOTOR 10-Aug-20 532343 GOLDMAN SACHS (SINGAPORE) PTE.- ODI.. Sell 3547551.0 417.05
VIKASECO 10-Aug-20 530961 LTS INVESTMENT FUND LTD.. Buy 2500000.0 9.13