Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ICLORGANIC 06-Jul-20 542935 STRATEGIC INVESTMENT SOLUTIONS.. Sell 96000.0 21.99
IISL 06-Jul-20 540134 RITESHKUMAR CHINUBHAI BHATIYA.. Buy 44700.0 10.00
NUTRICIRCLE 06-Jul-20 530219 HITESH MOHANLAL PATEL.. Buy 4824.0 49.30
NUTRICIRCLE 06-Jul-20 530219 M M P K CONSTRUCTIONS PRIVATE LIMITED.. Sell 2500.0 49.00
NUTRICIRCLE 06-Jul-20 530219 ALPESHBHAI RASIKLAL SHAH.. Sell 1500.0 49.00
PRIMAPLA 06-Jul-20 530589 MONEY GROW INVESTMENT.. Buy 64096.0 46.69
PRIMAPLA 06-Jul-20 530589 MONEY GROW INVESTMENT.. Sell 64096.0 49.22
SEQUENT 06-Jul-20 512529 AGNUS HOLDINGS PRIVATE LIMITED.. Buy 2680555.0 93.05
SEQUENT 06-Jul-20 512529 CHAYADEEP PROPERTIES PRIVATE LIMITED.. Sell 2680555.0 93.05
SSWRL 06-Jul-20 513488 ASHOKKUMAR BABALBHAI PATEL.. Sell 20500.0 18.25
AMFL 07-Jul-20 540697 NAVEEN GUPTA.. Buy 96467.0 5.62
AMFL 07-Jul-20 540697 NAVEEN GUPTA.. Sell 38553.0 5.85
AML 07-Jul-20 540923 MUKESH KUMAR.. Sell 66000.0 2.96
AML 07-Jul-20 540923 MUKESH KUMAR.. Buy 36000.0 2.72
ANUPAM 07-Jul-20 530109 SAURIN RAJESH SHAH HUF.. Sell 91282.0 16.00
ANUPAM 07-Jul-20 530109 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 65000.0 16.00
ANUPAM 07-Jul-20 530109 SAURIN RAJESH SHAH HUF.. Buy 24300.0 15.93
ASHARI 07-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 125602.0 8.99
ASHARI 07-Jul-20 540024 SABAH TAIYAB NOORANI.. Sell 50000.0 8.99
ASHARI 07-Jul-20 540024 SAMADHAN SHANKAR KADAM.. Sell 50000.0 8.99
ASHARI 07-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Sell 3339.0 9.01
BESTAGRO 07-Jul-20 539660 AVIATOR GLOBAL INVESTMENT FUND.. Buy 112000.0 464.00
DARJEELING 07-Jul-20 539770 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Sell 41679.0 6.16
DARJEELING 07-Jul-20 539770 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Buy 8775.0 6.02
DYNAMIND 07-Jul-20 524818 ANITA GUPTA.. Sell 17034.0 41.51