Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ICLORGANIC 08-Jul-20 542935 WEALTH CAPITAL ADVISORS.. Sell 48000.0 22.50
IISL 08-Jul-20 540134 NILESH KISHANBHAI PANDYA.. Sell 100000.0 11.30
JONJUA 08-Jul-20 542446 LIFETIME SOLUTIONS.. Buy 202800.0 39.82
JONJUA 08-Jul-20 542446 SAURABH JAIN.. Sell 156000.0 39.80
JONJUA 08-Jul-20 542446 USHA BAID.. Sell 46800.0 39.90
NUTRICIRCLE 08-Jul-20 530219 HITESH MOHANLAL PATEL ... Buy 3640.0 49.85
PRISMMEDI 08-Jul-20 512217 MANISH NITIN THAKUR.. Sell 44000.0 13.36
PRISMMEDI 08-Jul-20 512217 MANISH NITIN THAKUR.. Buy 3937.0 13.46
RCL 08-Jul-20 539673 ANURODH INFRASTRUCTURE LIMITED.. Buy 14004.0 27.08
RCL 08-Jul-20 539673 NAIN SINGH.. Sell 9000.0 26.40
RCL 08-Jul-20 539673 ANURODH INFRASTRUCTURE LIMITED.. Sell 4500.0 26.40
RIBATEX 08-Jul-20 531952 KABIR SHRAN DAGAR.. Sell 74950.0 47.90
RIBATEX 08-Jul-20 531952 KABIR SHRAN DAGAR.. Buy 67000.0 47.66
SCTL 08-Jul-20 539526 SAIANAND COMMERCIAL LIMITED.. Sell 1386626.0 1.05
SEQUENT 08-Jul-20 512529 AGNUS HOLDINGS PRIVATE LIMITED.. Buy 1868256.0 93.60
SEQUENT 08-Jul-20 512529 PRONOMZ VENTURES LLP.. Sell 1868256.0 93.60
SMLT 08-Jul-20 540393 METAL GRACE INJECTION ALLOYS PRIVATE LIM.. Sell 372000.0 13.40
SMLT 08-Jul-20 540393 CHAMANLAL KHUSHALJI SHAH HUF.. Buy 148000.0 13.40
SMLT 08-Jul-20 540393 SIDDHARTH SANJAY SHAH.. Buy 74000.0 13.40
SMLT 08-Jul-20 540393 SAGAR SANJAY SHAH.. Buy 74000.0 13.42
SMLT 08-Jul-20 540393 SUMAN SIDDHARTH SHAH.. Buy 74000.0 13.40
THINKINK 08-Jul-20 539310 PARAG BABULAL KHALASI.. Buy 221300.0 32.68
THINKINK 08-Jul-20 539310 PARAG BABULAL KHALASI.. Sell 1300.0 32.65
VCU 08-Jul-20 536672 SHASHIKANTBHAI JAMNADAS SONI HUF.. Buy 188099.0 1.96
AKSHAR 09-Jul-20 541303 SELTRON RESOURCE SOLUTIONS LLP.. Buy 228000.0 6.00