Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SHEETAL 02-Jul-20 530525 VIRALKUMAR RASIKBHAI PATEL.. Buy 37123.0 1.43
SHEETAL 02-Jul-20 530525 VIRALKUMAR RASIKBHAI PATEL.. Sell 37123.0 1.31
SYNCOM 02-Jul-20 533157 ALPHA LEON ENTERPRISES LLP.. Sell 250004.0 3.45
TFCILTD 02-Jul-20 526650 BLUECHIP INVESTMENTS.. Buy 414472.0 41.61
TFCILTD 02-Jul-20 526650 BLUECHIP INVESTMENTS.. Sell 8643.0 40.54
TRANWAY 02-Jul-20 542923 HITESH MOHANBHAI PATEL.. Buy 150000.0 9.62
VALIANTORG 02-Jul-20 540145 DILESH ROADLINES PRIVATE LIMITED.. Sell 69000.0 1,701.00
VMV 02-Jul-20 539222 DEVJEET CHAKRABORTY.. Buy 30000.0 29.81
VMV 02-Jul-20 539222 DEVJEET CHAKRABORTY.. Sell 5000.0 29.70
7NR 03-Jul-20 540615 ASHMITA SHREYASHBHAI KEVAT.. Buy 75000.0 11.38
7NR 03-Jul-20 540615 NAVEEN GUPTA.. Sell 68629.0 11.81
7NR 03-Jul-20 540615 NAVEEN GUPTA.. Buy 21230.0 11.51
AIIL 03-Jul-20 539177 NEXPACT LIMITED.. Buy 581767.0 82.45
AIIL 03-Jul-20 539177 KHAZANA TRADELINKS PVT LTD.. Sell 435000.0 82.45
AIIL 03-Jul-20 539177 ANIL BUCHASIA.. Sell 98000.0 82.45
AMFL 03-Jul-20 540697 SAHADEVSINGHROWA.. Buy 308602.0 5.59
AMFL 03-Jul-20 540697 ANAL PRATISH SHAH.. Sell 133071.0 5.71
AMFL 03-Jul-20 540697 NAVEEN GUPTA.. Buy 91360.0 5.68
AMFL 03-Jul-20 540697 NAVEEN GUPTA.. Sell 91360.0 5.64
AMFL 03-Jul-20 540697 SAHADEVSINGHROWA.. Sell 28000.0 5.65
CBPL 03-Jul-20 542934 PRASHANT GHANSHYAMBHAI UKANI.. Sell 70000.0 48.00
CBPL 03-Jul-20 542934 GOENKA BUSINESS & FINANCE LIMITED.. Buy 70000.0 48.00
CHANDRAP 03-Jul-20 530309 ABASH JAIN.. Sell 25000.0 18.50
CHANDRAP 03-Jul-20 530309 RICHA ARNEJA.. Buy 25000.0 18.50
CHDCHEM 03-Jul-20 539800 REENA SHARMA.. Buy 89136.0 63.22