Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
REGENCY 07-Jul-20 540175 AMANDEEP SINGH.. Buy 22878.0 21.30
RRIL 07-Jul-20 531307 NUTAN DEALERS PRIVATE LIMITED.. Sell 420316.0 1.52
SAVERA 07-Jul-20 512634 GADANA PROPERTIES LLP.. Buy 91488.0 33.30
SAVERA 07-Jul-20 512634 SRI INVESTMENT AND FINANCE PRIVATE LIMIT.. Sell 90000.0 33.28
SAVERA 07-Jul-20 512634 SRI INVESTMENT AND FINANCE PRIVATE LIMIT.. Buy 247.0 31.65
THINKINK 07-Jul-20 539310 PARAG BABULAL KHALASI.. Sell 150046.0 32.65
ANUPAM 08-Jul-20 530109 BHARATI ARVIND SHAH.. Buy 100000.0 15.95
ANUPAM 08-Jul-20 530109 KISHOR DHIRAJLAL SHAH.. Sell 87472.0 15.95
ASHARI 08-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 48704.0 9.00
ASHARI 08-Jul-20 540024 SABAH TAIYAB NOORANI.. Sell 44444.0 9.00
ASHARI 08-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Sell 1.0 8.90
DECCAN 08-Jul-20 542248 DHARA TECHNOSYSTEM LLP.. Buy 199200.0 37.00
DECCAN 08-Jul-20 542248 HITESH MOHANBHAI PATEL.. Sell 199200.0 37.00
DQE 08-Jul-20 533176 VARSHA GOENKA.. Sell 1072000.0 1.63
DQE 08-Jul-20 533176 AKG FINVEST LIMITED.. Buy 780000.0 1.63
DQE 08-Jul-20 533176 UNO METALS LIMITED.. Buy 772000.0 1.63
EASTRED 08-Jul-20 531346 RITU GARG.. Sell 49823.0 21.05
EASTRED 08-Jul-20 531346 NINJA SECURITIES PRIVATE LIMITED.. Buy 47763.0 20.99
EASTRED 08-Jul-20 531346 NINJA SECURITIES PRIVATE LIMITED.. Sell 150.0 22.48
GANGAPA 08-Jul-20 531813 UMA DEVI GARODIA.. Sell 100000.0 20.00
GANGAPA 08-Jul-20 531813 BHARATI VIJAY BHANDARI.. Buy 99999.0 20.00
GLCL 08-Jul-20 540266 VENKATA KRUPAKAR RAO GUMMADAPU.. Sell 60000.0 5.50
GLCL 08-Jul-20 540266 RAJESH JOSHI.. Buy 36000.0 5.50
GLCL 08-Jul-20 540266 RAJESH JOSHI.. Buy 36000.0 5.50
ICLORGANIC 08-Jul-20 542935 GIRIRAJ FINANCIAL SERVICES PVT LTD.. Buy 72000.0 22.48