Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BANASFN 08-Jun-20 509053 NAYNABEN THUMMAR.. Sell 316617.0 0.65
BANASFN 08-Jun-20 509053 LOVE KUMAR BABURAM VARMA.. Buy 258928.0 0.65
COFFEEDAY 08-Jun-20 539436 KOTAK MAHINDRA INVESTMENTS LIMITED.. Sell 1284619.0 14.05
DARJEELING 08-Jun-20 539770 SONALI SACHIN OGALE.. Buy 18796.0 4.16
KABRADG 08-Jun-20 524322 P B PRADEEP ... Buy 48947.0 3.73
KABRADG 08-Jun-20 524322 LAVEKUSH GADIYA.. Sell 28124.0 3.72
RAJRAYON 08-Jun-20 530699 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 1739906.0 0.20
RAJRAYON 08-Jun-20 530699 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 38.0 0.21
RAUNAQEPC 08-Jun-20 537840 PORINJUV VELIYATH.. Sell 21012.0 24.40
RAUNAQEPC 08-Jun-20 537840 MAHENDRA GIRDHARILAL WADHWANI.. Buy 20000.0 24.40
ANUROOP 09-Jun-20 542865 SHERWOOD SECURITIES PVT LTD.. Sell 70000.0 8.39
ANUROOP 09-Jun-20 542865 THANGAVEL S.. Buy 50000.0 8.37
AREYDRG 09-Jun-20 524412 NISHIL SURENDRABHAI MARFATIA.. Buy 250681.0 18.56
AREYDRG 09-Jun-20 524412 NISHIL SURENDRABHAI MARFATIA.. Sell 247609.0 18.41
AREYDRG 09-Jun-20 524412 LTS INVESTMENT FUND LTD.. Sell 175000.0 17.80
DARJEELING 09-Jun-20 539770 AAKASH DOSHI.. Sell 17501.0 4.24
DECCAN 09-Jun-20 542248 HITESH MOHANBHAI PATEL.. Sell 268800.0 23.70
DECCAN 09-Jun-20 542248 HIRAL JAGDISH MALEKAR.. Buy 244800.0 23.70
HITECHWIND 09-Jun-20 541627 SHAAN LEISURE LIMITED.. Buy 34400.0 20.01
HITECHWIND 09-Jun-20 541627 BHARATKUMAR KESHVLAL SHAH.. Sell 31000.0 20.00
HITECHWIND 09-Jun-20 541627 VANRAJ DADBHAI KAHOR.. Buy 27600.0 19.96
HITECHWIND 09-Jun-20 541627 VANRAJ DADBHAI KAHOR.. Sell 27581.0 20.05
HITECHWIND 09-Jun-20 541627 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 25000.0 20.00
HITECHWIND 09-Jun-20 541627 VISHWAMURTE TRAD INVEST PE LTD.. Buy 25000.0 20.05
HITECHWIND 09-Jun-20 541627 BHARATKUMAR KESHVLAL SHAH.. Buy 8100.0 20.04