Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
7NR 03-Dec-19 540615 AMIT BECHU YADAV.. Sell 59000.0 203.54
7NR 03-Dec-19 540615 AMIT BECHU YADAV.. Buy 58500.0 204.31
BCLENTERPR 03-Dec-19 539621 VISAGAR FINANCIAL SERVICES LIMITED.. Buy 30000.0 13.00
BCLENTERPR 03-Dec-19 539621 VISAGAR FINANCIAL SERVICES LIMITED.. Sell 300.0 13.36
CROMPTON 03-Dec-19 539876 AMALFIACO LIMITED.. Sell 32296000.0 249.20
CROMPTON 03-Dec-19 539876 SBI MUTUAL FUND.. Buy 30096000.0 249.20
CROMPTON 03-Dec-19 539876 MACRITCHIE INVESTMENTS PTE LTD.. Sell 18866327.0 249.20
CROMPTON 03-Dec-19 539876 AMUNDI FUNDS SBI FM EQUITY INDIA.. Buy 9020000.0 249.20
CROMPTON 03-Dec-19 539876 SOCIETE GENERALE.. Buy 3400000.0 249.20
GFIL 03-Dec-19 541703 AARTI RAJRATAN DAMANI.. Buy 28800.0 46.45
GGL 03-Dec-19 540936 RAMNBHAI KALUBHAI RAVAT.. Sell 72000.0 104.00
GGL 03-Dec-19 540936 RAMNBHAI KALUBHAI RAVAT.. Sell 60000.0 104.04
GOKUL 03-Dec-19 532980 PROFITLINE SECURITIES PRIVATE LIMITED P.. Buy 6575000.0 15.25
GOKUL 03-Dec-19 532980 JASHODABEN COMMODITIES LLP ... Sell 6575000.0 15.25
GOKULAGRO 03-Dec-19 539725 JASHODABEN COMMODITIES LLP ... Buy 6575000.0 15.25
GOKULAGRO 03-Dec-19 539725 PROFITLINE SECURITIES PRIVATE LIMITED P.. Sell 6575000.0 15.25
JIYAECO 03-Dec-19 539225 DEVANGKUMAR R PATEL ... Sell 159748.0 25.56
KOCL 03-Dec-19 539910 SWAMINATHAN KRISHNAN.. Buy 172200.0 0.93
NEWLIGHT 03-Dec-19 540243 MANISH NITIN THAKUR.. Sell 27900.0 33.54
NEWLIGHT 03-Dec-19 540243 BHAVESH HASHMUKHLAL SHAH.. Buy 15000.0 33.50
NEWLIGHT 03-Dec-19 540243 MANISH NITIN THAKUR.. Buy 150.0 33.45
SAGAR 03-Dec-19 540715 PURPLESTONE ADVISORS PRIVATE LIMITED.. Sell 120000.0 8.28
SAGAR 03-Dec-19 540715 NAVRATRI SHARE TRADING PRIVATE LIMITED ... Buy 120000.0 8.28
SHAQUAK 03-Dec-19 531925 WAYS VINIMAY PRIVATE LIMITED.. Sell 196026.0 0.23
SHIVA 03-Dec-19 539593 RAMNBHAI KALUBHAI RAVAT.. Sell 50000.0 2.17