Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VIAANINDUS 04-Dec-19 537524 NAYSAA SECURITIES PRIVATE LIMITED.. Buy 706900.0 3.30
VIAANINDUS 04-Dec-19 537524 JAYANTILAL HANSRAJ LODHA.. Sell 706899.0 3.30
VIAANINDUS 04-Dec-19 537524 NAYSAA SECURITIES PRIVATE LIMITED.. Sell 1.0 3.29
ANUROOP 05-Dec-19 542865 MARIAM RIAZ KHATRI.. Sell 80000.0 13.42
ANUROOP 05-Dec-19 542865 H & N ADVISORY SERVICES LLP.. Buy 40000.0 13.11
COX&KINGS 05-Dec-19 533144 PRITESH PRAVIN VORA.. Sell 1100000.0 2.03
COX&KINGS 05-Dec-19 533144 PRITESH PRAVIN VORA.. Buy 300000.0 2.05
FRASER 05-Dec-19 539032 YOGESH BISHT.. Sell 41094.0 14.37
JSHL 05-Dec-19 538765 VIVEK DWIVEDI.. Sell 105000.0 9.70
JSHL 05-Dec-19 538765 VIVEK DWIVEDI.. Buy 85000.0 9.71
JSHL 05-Dec-19 538765 RAM SAGAR TIWARI.. Buy 70000.0 9.70
JSHL 05-Dec-19 538765 NITIN JAISWAL.. Sell 70000.0 9.71
JSHL 05-Dec-19 538765 SANJIV KUMAR MISHRA.. Sell 55000.0 9.71
JSHL 05-Dec-19 538765 ANURAAG BAJPAI.. Buy 55000.0 9.70
JSHL 05-Dec-19 538765 AVINASH TIWARI.. Sell 50000.0 9.71
NARAYANI 05-Dec-19 540080 CHIRAG NARENDRA MODH.. Buy 199065.0 23.75
NARAYANI 05-Dec-19 540080 TIRUPATI VENEERS PVT LTD.. Sell 100000.0 23.75
NARAYANI 05-Dec-19 540080 EVEREST PLY AND VENEERS PRIVATE LIMITED.. Sell 100000.0 23.75
PAZEL 05-Dec-19 504335 DILIP NARAYAN RATHOD.. Buy 975527.0 0.51
PRISMMEDI 05-Dec-19 512217 MANISH NITIN THAKUR.. Sell 49885.0 20.63
PRISMMEDI 05-Dec-19 512217 KETAN KIRTIKUMAR SHAH.. Buy 40000.0 24.26
PRISMMEDI 05-Dec-19 512217 VISHAL MAHESH WAGHELA.. Sell 40000.0 24.26
PRISMMEDI 05-Dec-19 512217 MANISH NITIN THAKUR.. Buy 38010.0 22.09
SHAQUAK 05-Dec-19 531925 DILIPMANOHARPACHANGRE.. Buy 196592.0 0.25
SHAQUAK 05-Dec-19 531925 SUNILDADASAHEBBANSODE.. Sell 189500.0 0.25