Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
COX&KINGS 08-Nov-19 533144 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 1601666.0 1.32
COX&KINGS 08-Nov-19 533144 TANISH TRADEFIN LLP.. Buy 1508313.0 1.31
COX&KINGS 08-Nov-19 533144 ALPHA LEON ENTERPRISES LLP.. Buy 1345023.0 1.31
COX&KINGS 08-Nov-19 533144 ALPHA LEON ENTERPRISES LLP.. Sell 1316694.0 1.31
COX&KINGS 08-Nov-19 533144 TANISH TRADEFIN LLP.. Sell 1005000.0 1.31
COX&KINGS 08-Nov-19 533144 MANOJKUMAR MEHTA (HUF).. Sell 1000000.0 1.31
COX&KINGS 08-Nov-19 533144 PRITESH PRAVIN VORA.. Buy 1000000.0 1.31
COX&KINGS 08-Nov-19 533144 PRITESH PRAVIN VORA.. Sell 1000000.0 1.31
COX&KINGS 08-Nov-19 533144 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 701666.0 1.43
COX&KINGS 08-Nov-19 533144 SWAPNIL MEHTA.. Buy 14351.0 1.37
COX&KINGS 08-Nov-19 533144 MANOJKUMAR MEHTA (HUF).. Buy 2270.0 1.37
DLCL 08-Nov-19 541299 RAJESH JOSEPH.. Buy 24000.0 15.25
GOBLIN 08-Nov-19 542850 KASTURI VIPIN GALA.. Sell 82000.0 116.13
GOBLIN 08-Nov-19 542850 KASTURI VIPIN GALA.. Buy 66000.0 119.96
GUJHYSPIN 08-Nov-19 540938 HEENA ULLASH SHAH.. Sell 160000.0 2.76
INDOUS 08-Nov-19 541304 JAGRUTIBEN C SHAH.. Buy 35000.0 76.46
JSHL 08-Nov-19 538765 AVINASH TIWARI.. Sell 50000.0 10.50
JSHL 08-Nov-19 538765 SANJIV KUMAR MISHRA.. Sell 50000.0 10.50
KOCL 08-Nov-19 539910 MAHESHBHAI NAROTTAMBHAI PATEL.. Sell 151168.0 0.50
RADHEY 08-Nov-19 539814 DARSHIT KIRITKUMAR VASSA.. Sell 22500.0 19.50
RADHEY 08-Nov-19 539814 SHIV PARVATI LEASING PRIVATE LIMITED.. Sell 19714.0 19.80
SINTEX 08-Nov-19 502742 ALPHA LEON ENTERPRISES LLP.. Buy 17183670.0 0.56
SINTEX 08-Nov-19 502742 VISTRA ITCL (INDIA) LIMITED.. Sell 15000000.0 0.56
SINTEX 08-Nov-19 502742 IDBI TRUSTEESHIP SERVICES LTD.. Sell 10558084.0 0.57
SINTEX 08-Nov-19 502742 ALPHA LEON ENTERPRISES LLP.. Sell 7183670.0 0.57