Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SINTEXPLAST 08-Nov-19 540653 IDBI TRUSTEESHIP SERVICES LTD.. Sell 5131473.0 1.01
SUPRBPA 08-Nov-19 532070 HEMANT BABULAL KHALAS.. Buy 30300.0 9.98
SUPRBPA 08-Nov-19 532070 NAYAN MAHENDRABHAI RATHOD.. Sell 27500.0 9.98
TALWALKARS 08-Nov-19 533200 DHANANJAY NARENDRA MUNGALE.. Buy 245000.0 5.48
TDSL 08-Nov-19 540955 SUNCARE TRADERS LIMITED.. Sell 120000.0 22.37
TDSL 08-Nov-19 540955 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Buy 120000.0 22.37
TITANSEC 08-Nov-19 530045 CORONET TELECOM PRIVATE LIMITED.. Sell 154100.0 2.90
TITANSEC 08-Nov-19 530045 RAJESH AGRAWAL HUF.. Buy 150000.0 2.90
TRANSPACT 08-Nov-19 542765 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Buy 10000.0 135.00
TRANSPACT 08-Nov-19 542765 ARYAMAN BROKING LIMITED.. Sell 10000.0 135.00
TRIOMERC 08-Nov-19 534755 NAVEEN KUMAR AGARWAL.. Buy 60000.0 22.27
ALEXANDER 11-Nov-19 511463 VANDNA ANIRUDH SETHI.. Buy 213095.0 19.58
ALEXANDER 11-Nov-19 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 84000.0 19.65
ALEXANDER 11-Nov-19 511463 ARATI GOVINDBHAI SALVE.. Sell 50000.0 19.52
ALEXANDER 11-Nov-19 511463 NITINKUMAR GOVINDBHAI SALVE.. Sell 50000.0 19.55
ALEXANDER 11-Nov-19 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 26833.0 19.29
DHPIND 11-Nov-19 531306 HARSHA VENKATESH.. Buy 20000.0 474.24
DHPIND 11-Nov-19 531306 PRATHAP KUMAR C B V.. Sell 18117.0 475.00
EARUM 11-Nov-19 542724 NARESH MAVJIBHAI PARMAR.. Buy 75000.0 73.10
EARUM 11-Nov-19 542724 NARESH MAVJIBHAI PARMAR.. Sell 3000.0 71.50
FRASER 11-Nov-19 539032 SHRITI JIGNESH BHATT.. Sell 58280.0 14.51
FRASER 11-Nov-19 539032 POOJA JINESH BHATT.. Sell 57295.0 14.54
FRASER 11-Nov-19 539032 GANESH NAINSINGH SUNAR.. Sell 51700.0 14.54
FRASER 11-Nov-19 539032 LANDER INFRAPROJECTS PRIVATE LIMITED.. Sell 46529.0 14.65
JSHL 11-Nov-19 538765 NITIN JAISWAL.. Sell 55000.0 10.50