Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
YASHPAKKA 17-Sep-20 516030 GREEN APPLE TRUST.. Buy 275000.0 60.64
ZPPOLYSA 17-Sep-20 523105 RASHMI PANKAJ BOTHRA.. Buy 1608.0 24.45
ZPPOLYSA 17-Sep-20 523105 ZEESHAN ALI KHAN.. Sell 1608.0 24.45
ARIHANTINS 18-Sep-20 541401 MANISHABEN KALPESHBHAI MALVI.. Sell 60000.0 2.49
AVANTEL 18-Sep-20 532406 VELDI RAMBABU.. Sell 21700.0 394.21
BGJL 18-Sep-20 540545 PRASHANT GOVINDBHAI PARMAR.. Sell 58224.0 56.05
CHDCHEM 18-Sep-20 539800 JAGDISH PRASAD ARYA.. Buy 159780.0 57.07
CHDCHEM 18-Sep-20 539800 JAGDISH PRASAD ARYA.. Sell 123079.0 57.10
CHDCHEM 18-Sep-20 539800 REENA SHARMA.. Sell 102385.0 57.10
CHDCHEM 18-Sep-20 539800 REENA SHARMA.. Buy 102385.0 57.07
ESSELPRO 18-Sep-20 500135 EPSILON BIDCO PTE LTD.. Sell 54580090.0 256.49
ESSELPRO 18-Sep-20 500135 EPSILON BIDCO PTE LTD.. Sell 18000000.0 256.44
ESSELPRO 18-Sep-20 500135 AXIS MUTUAL FUND.. Buy 5331667.0 256.30
ESSELPRO 18-Sep-20 500135 EMERGING MARKETS EQUITY FUND.. Buy 3951968.0 256.30
ESSELPRO 18-Sep-20 500135 NORGES BANK ON ACCOUNT OF THE GOVERNMENT.. Buy 3750000.0 256.30
ESSELPRO 18-Sep-20 500135 FRANKLIN TEMPLETON MUTUAL FUND.. Buy 2996395.0 256.30
ESSELPRO 18-Sep-20 500135 TNTBC AS THE TRUSTEE OF NOMURA INDIA STO.. Buy 2891964.0 256.30
ESSELPRO 18-Sep-20 500135 IDFC MUTUAL FUND.. Buy 2731174.0 256.30
ESSELPRO 18-Sep-20 500135 NEUBERGER BERMAN EQUITY FUNDS A/C NEUBER.. Buy 2716697.0 256.30
ESSELPRO 18-Sep-20 500135 AXIS MUTUAL FUND.. Buy 2341006.0 256.30
ESSELPRO 18-Sep-20 500135 AXIS MUTUAL FUND.. Buy 2341006.0 256.30
ESSELPRO 18-Sep-20 500135 ADITYA BIRLA SUN LIFE MUTUAL FUND.. Buy 2331643.0 256.30
ESSELPRO 18-Sep-20 500135 DSP MUTUAL FUND.. Buy 2230484.0 256.30
ESSELPRO 18-Sep-20 500135 FTIF - TEMPLETON ASIAN SMALLER COMPANIES.. Buy 2079350.0 256.30
ESSELPRO 18-Sep-20 500135 INTEGRATED CORE STRATEGIES (ASIA) PTE.LT.. Buy 2039100.0 256.30