Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ESSELPRO 18-Sep-20 500135 DSP MUTUAL FUND.. Buy 1872913.0 256.30
ESSELPRO 18-Sep-20 500135 ADITYA BIRLA SUN LIFE MUTUAL FUND.. Buy 1785017.0 256.30
ESSELPRO 18-Sep-20 500135 ADITYA BIRLA SUN LIFE MUTUAL FUND.. Buy 1735857.0 256.30
KPITTECH 18-Sep-20 542651 ANUPAMA KISHOR PATIL.. Buy 1400000.0 100.01
MAYUKH 18-Sep-20 539519 GAGANBASE VINCOM PVT. LTD... Sell 42470.0 10.54
MAYUKH 18-Sep-20 539519 DEVRAM ZIPA LONDHE.. Buy 25000.0 10.55
MAYUKH 18-Sep-20 539519 RAMAKANT GAGGAR.. Sell 23000.0 10.49
MAYUKH 18-Sep-20 539519 POONAMCHAND RUGHLAL MUNDHRA.. Buy 22901.0 10.49
MEP 18-Sep-20 539126 SAMIR ROHITBHAI SHAH.. Sell 1000000.0 16.00
MEP 18-Sep-20 539126 SWETSAM STOCK HOLDING PRIVATE LIMITED.. Buy 1000000.0 16.00
PANCHMAHQ 18-Sep-20 513511 DARSHAN TRADING COMPANY.. Sell 105810.0 29.15
REGENCY 18-Sep-20 540175 NIKHIL KAKKAR.. Sell 24552.0 27.51
REGENCY 18-Sep-20 540175 NAVEEN GUPTA.. Sell 19961.0 27.80
REGENCY 18-Sep-20 540175 NAVEEN GUPTA.. Buy 12106.0 28.13
REGENCY 18-Sep-20 540175 NIKHIL KAKKAR.. Buy 5203.0 28.39
SISL 18-Sep-20 540725 SUNIL KUMAR GUPTA HUF.. Sell 200000.0 95.48
STL 18-Sep-20 540738 ARYAMAN BROKING LIMITED.. Buy 90000.0 30.12
STL 18-Sep-20 540738 ARYAMAN BROKING LIMITED.. Sell 6000.0 30.50
SUPERSHAKT 18-Sep-20 541701 SUDHIR MALLAPPA KATTI.. Buy 67200.0 310.00
SUPERSHAKT 18-Sep-20 541701 ARYAMAN BROKING LIMITED.. Sell 67200.0 310.00
TIGERLOGS 18-Sep-20 536264 NISHIL SURENDRABHAI MARFATIA.. Sell 136731.0 43.71
TIGERLOGS 18-Sep-20 536264 NISHIL SURENDRABHAI MARFATIA.. Buy 105278.0 43.93
VALIANTORG 18-Sep-20 540145 DILESH ROADLINES PVT LTD.. Sell 400000.0 2,749.10
VALIANTORG 18-Sep-20 540145 NIPPON INDIA MUTUAL FUND.. Buy 200000.0 2,749.02
VALIANTORG 18-Sep-20 540145 GOLDMAN SACHS INDIA FUND LIMITED.. Buy 106502.0 2,749.00