Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VALIANTORG 18-Sep-20 540145 NIPPON INDIA MUTUAL FUND.. Buy 90000.0 2,749.02
ZENITHHE 18-Sep-20 530665 ORIPARAMBIL VELAPPAN SHABU.. Sell 516242.0 4.23
ALEXANDER 21-Sep-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 50000.0 12.66
ALEXANDER 21-Sep-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 10299.0 12.90
ANG 21-Sep-20 540694 DISPLAY COMMERCIAL PRIVATE LIMITED.. Sell 27200.0 49.12
ARCHIES 21-Sep-20 532212 OJ COMMODITIES BROKERS PVT LTD.. Buy 300000.0 12.07
ARCHIES 21-Sep-20 532212 GENTLEMAN PRODUCTS P LTD.. Sell 300000.0 12.07
CHDCHEM 21-Sep-20 539800 JAGDISH PRASAD ARYA.. Buy 136121.0 58.16
CHDCHEM 21-Sep-20 539800 JAGDISH PRASAD ARYA.. Sell 136121.0 58.20
GAJRA 21-Sep-20 505711 DASHARAJ BHIMADEO KOLHE.. Buy 61992.0 0.86
GAJRA 21-Sep-20 505711 SNEHA SANJEEV LUNKAD.. Sell 45037.0 0.86
GGL 21-Sep-20 540936 BHAGABHAI SURSINGBHAI MEDA.. Sell 48600.0 30.10
GOYALASS 21-Sep-20 530663 HANSA ASHOKKUMAR JAIN.. Sell 250000.0 0.81
HITECHWIND 21-Sep-20 541627 NIMISH PANDE.. Sell 62430.0 9.90
HITECHWIND 21-Sep-20 541627 KARAN BHARATBHAI KAHAR.. Buy 27780.0 9.92
HITECHWIND 21-Sep-20 541627 RAJESH JAYANTILAL MODI.. Buy 25100.0 9.88
HITECHWIND 21-Sep-20 541627 KARAN BHARATBHAI KAHAR.. Sell 10.0 10.19
INDOUS 21-Sep-20 541304 INDO US AGRISEEDS PRIVATE LIMITED.. Buy 58750.0 49.74
NARBADA 21-Sep-20 519455 YUKTHI GUPTA.. Sell 149000.0 17.50
NARBADA 21-Sep-20 519455 DEVENDER KUMAR.. Buy 100000.0 17.40
NIRMITEE 21-Sep-20 543194 SK GROWTH FUND PRIVATE LIMITED.. Buy 6000.0 280.00
NIRMITEE 21-Sep-20 543194 BABULAL VADILAL SHAH.. Sell 6000.0 280.00
PACL 21-Sep-20 506852 SANJAY JAIN.. Sell 194796.0 54.00
PARLEIND 21-Sep-20 532911 GLIMMER ENTERPRISE PRIVATE LIMITED.. Sell 91779.0 10.79
PVVINFRA 21-Sep-20 536659 VAKKALA FAREED.. Buy 78885.0 4.61