Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ICLORGANIC 30-Jun-20 542935 PRAMOD KUMAR SAXENA.. Buy 60000.0 21.45
ICLORGANIC 30-Jun-20 542935 RISHI RAI.. Buy 36000.0 21.64
NOVATEOR 30-Jun-20 542771 YASH DEEPAKKUMAR JAIN.. Sell 204000.0 3.61
NOVATEOR 30-Jun-20 542771 ATULKUMAR A PATEL.. Sell 66000.0 3.61
NOVATEOR 30-Jun-20 542771 SANKET SURESHKUMAR SHAH.. Sell 36000.0 3.61
NOVATEOR 30-Jun-20 542771 ANUBHAVSAHANI.. Buy 30000.0 3.61
NOVATEOR 30-Jun-20 542771 POCHAMREDDY HANUMANTH REDDY.. Buy 30000.0 3.61
NOVATEOR 30-Jun-20 542771 NARENDRA UIKEY.. Sell 30000.0 3.61
NYSSACORP 30-Jun-20 504378 GAUTAM RASIKLAL ASHRA.. Buy 722574.0 0.98
NYSSACORP 30-Jun-20 504378 JASHVANT MANSUKHLAL SHAH.. Sell 722574.0 0.98
REGENCY 30-Jun-20 540175 RAJNEE AGARWAL.. Buy 49500.0 20.20
REGENCY 30-Jun-20 540175 GAURAV THAKUR.. Sell 29500.0 20.20
REGENCY 30-Jun-20 540175 SONIA ABROL.. Sell 20000.0 20.20
REGENCY 30-Jun-20 540175 SONIA ABROL.. Buy 1.0 20.80
SCTL 30-Jun-20 539526 SAIANAND COMMERCIAL LIMITED.. Sell 997230.0 1.28
SVPHOUSING 30-Jun-20 539041 AJAY KUMAR GARG AND SONS HUF.. Buy 87500.0 11.68
SVPHOUSING 30-Jun-20 539041 R N FINANCE LIMITED.. Sell 87500.0 11.68
SYNCOM 30-Jun-20 533157 ALPHA LEON ENTERPRISES LLP.. Sell 250005.0 3.16
SYNCOM 30-Jun-20 533157 ALPHA LEON ENTERPRISES LLP.. Buy 5.0 2.99
THINKINK 30-Jun-20 539310 ANURAG SONI.. Sell 245680.0 33.19
ZEAL 30-Jun-20 539963 NNM SECURITIES PVT LTD.. Buy 120000.0 66.39
ZEAL 30-Jun-20 539963 SUNCARE TRADERS LIMITED.. Sell 120000.0 66.39
ASHARI 01-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 88444.0 9.00
ASHARI 01-Jul-20 540024 SAMADHAN SHANKAR KADAM.. Sell 44444.0 9.00
ASHARI 01-Jul-20 540024 RAHUL MADHUKAR WARE.. Sell 44000.0 9.00