Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KPIGLOBAL 26-Jun-20 542323 KAMAL KUMAR KABRA.. Buy 123200.0 25.99
KPIGLOBAL 26-Jun-20 542323 PARISHI KABRA.. Sell 123200.0 25.99
RIBATEX 26-Jun-20 531952 KABIR SHRAN DAGAR.. Buy 79726.0 58.46
RIBATEX 26-Jun-20 531952 KABIR SHRAN DAGAR.. Sell 17093.0 59.22
TFCILTD 26-Jun-20 526650 BEACON TRUSTEESHIP LIMITED.. Sell 418197.0 35.50
ALEXANDER 29-Jun-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 79842.0 10.75
ALEXANDER 29-Jun-20 511463 POOJA ULHAS PATIL ... Sell 50000.0 10.50
ALEXANDER 29-Jun-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 24950.0 10.99
AMFL 29-Jun-20 540697 ANAL PRATISH SHAH.. Buy 362200.0 6.64
AMFL 29-Jun-20 540697 DINESHBHAI JUTHABHAI DANGARIYA.. Sell 67808.0 6.69
AMFL 29-Jun-20 540697 NAVEEN GUPTA.. Buy 65870.0 6.57
AMFL 29-Jun-20 540697 NAVEEN GUPTA.. Sell 63852.0 6.63
AMFL 29-Jun-20 540697 ANAL PRATISH SHAH.. Sell 1400.0 6.69
ASTRON 29-Jun-20 540824 KIRITBHAI GHANSHYAMBHAI PATEL.. Buy 1000000.0 41.00
ASTRON 29-Jun-20 540824 SWETSAM STOCK HOLDING PRIVATE LIMITED.. Sell 380086.0 41.11
ASTRON 29-Jun-20 540824 SILKON TRADES LLP.. Sell 342787.0 41.00
ASTRON 29-Jun-20 540824 SILKON TRADES LLP.. Buy 12090.0 40.17
ASTRON 29-Jun-20 540824 SWETSAM STOCK HOLDING PRIVATE LIMITED.. Buy 559.0 40.50
BLFL 29-Jun-20 539274 ASHVIN RAJABHAI THUMAR.. Buy 35000.0 3.24
CHDCHEM 29-Jun-20 539800 REENA SHARMA.. Buy 52000.0 52.07
GALADA 29-Jun-20 504697 IDBI BANK LIMITED.. Sell 50000.0 0.69
GLCL 29-Jun-20 540266 HIREN M PARMAR.. Sell 50000.0 5.61
GLCL 29-Jun-20 540266 RAJEEV KUMAR JOSHI.. Buy 50000.0 5.61
ICLORGANIC 29-Jun-20 542935 OPTUME LEGAL PARTNERS LLP.. Buy 84000.0 20.95
ICLORGANIC 29-Jun-20 542935 STRATEGIC INVESTMENT SOLUTIONS.. Sell 60000.0 21.10