Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GOBLIN 25-Jun-20 542850 KANTILAL PREMCHAND SHAH.. Sell 100000.0 41.00
ICLORGANIC 25-Jun-20 542935 OPTUME LEGAL PARTNERS LLP.. Buy 60000.0 21.45
ICLORGANIC 25-Jun-20 542935 ADITYA SOLANKI.. Sell 60000.0 21.45
INNOVATIVE 25-Jun-20 541983 VALUEWORTH CAPITAL MANAGEMENT PRIVATE LI.. Sell 76000.0 12.85
INNOVATIVE 25-Jun-20 541983 VISHALBHANDARI.. Buy 75000.0 12.86
ITL 25-Jun-20 522183 KHETBAI NARSHI GADA.. Buy 25000.0 69.80
ITL 25-Jun-20 522183 MANGLA SHANTIALAL GADA.. Sell 24935.0 69.80
LAL 25-Jun-20 540952 KAUR.. Buy 70000.0 5.16
LANCORHOL 25-Jun-20 509048 NETLINK SOLUTIONS (INDIA) LTD.. Buy 225283.0 3.31
MAVIIND 25-Jun-20 500248 KRISHNAKUMAR SATYANARAYAN AGARWAL.. Buy 766435.0 3.32
MAVIIND 25-Jun-20 500248 SHARADKUMAR SATYANARAYAN AGARWAL.. Sell 424400.0 3.32
MAVIIND 25-Jun-20 500248 ANITA OMPRAKASH AGARWAL.. Sell 104835.0 3.32
MAVIIND 25-Jun-20 500248 ATIT AGARWAL.. Sell 79100.0 3.32
MAVIIND 25-Jun-20 500248 RISHABH RAJKUMAR AGARWAL.. Sell 79100.0 3.32
MAVIIND 25-Jun-20 500248 SAUDAMINI AGARWAL.. Sell 79000.0 3.32
MIL 25-Jun-20 539938 CHIRAG CHAMPAKLAL PUJARA.. Sell 25000.0 16.05
NATPLY 25-Jun-20 516062 LAXMIPAT DUDHERIA.. Buy 200000.0 7.19
ORIENTALTL 25-Jun-20 532817 CAPSTON CAPITAL PARTNERS.. Sell 148055.0 14.25
PRISMMEDI 25-Jun-20 512217 MANISH NITIN THAKUR.. Sell 44836.0 16.31
PRISMMEDI 25-Jun-20 512217 MANISH NITIN THAKUR.. Buy 5959.0 16.89
RONI 25-Jun-20 542145 PRAMOD JAGANNATH WARADKAR.. Sell 24000.0 40.00
WESTLEIRES 25-Jun-20 538382 LALITADEVI JATIA.. Buy 2023626.0 69.35
WESTLEIRES 25-Jun-20 538382 HORIZON IMPEX PRIVATE LIMITED.. Sell 973147.0 69.35
WESTLEIRES 25-Jun-20 538382 SUBH ASHISH EXIM PRIVATE LIMITED.. Sell 742153.0 69.35
WESTLEIRES 25-Jun-20 538382 BANWARILAL JATIA.. Sell 300000.0 69.35