Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
REGENCY 23-Jun-20 540175 NIKHIL KAKKAR.. Buy 16972.0 20.54
SAGARPROD 23-Jun-20 532092 TALISMAN SECURITIES PRIVATE LIMITED.. Buy 350000.0 9.69
SEQUENT 23-Jun-20 512529 AGNUS HOLDINGS PRIVATE LIMITED.. Buy 5439365.0 86.00
SEQUENT 23-Jun-20 512529 KRRAVISHANKAR KRRAVISHANKAR.. Sell 5439365.0 86.00
SIEMENS 23-Jun-20 500550 SIEMENS INTERNATIONAL HOLDING B V.. Buy 169882943.0 1,073.50
SIEMENS 23-Jun-20 500550 SIEMENS AKTIENGESELLSCHAFT.. Sell 169882943.0 1,073.50
TRANWAY 23-Jun-20 542923 GOKWIK TECHNOLOGIES PRIVATE LIMITED.. Sell 170000.0 9.31
VMS 23-Jun-20 533427 ARVIND SINGH.. Sell 98820.0 5.75
ALEXANDER 24-Jun-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 46328.0 10.86
ALEXANDER 24-Jun-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 8000.0 11.40
AMFL 24-Jun-20 540697 ANAL PRATISH SHAH.. Sell 108006.0 6.43
AMFL 24-Jun-20 540697 NAVEEN GUPTA.. Buy 100796.0 6.40
AMFL 24-Jun-20 540697 TEJASBHAI HARSHADBHAI PATEL.. Sell 100000.0 6.43
AMFL 24-Jun-20 540697 SAHADEVSINGHROWA.. Buy 91014.0 6.42
AMFL 24-Jun-20 540697 NAVEEN GUPTA.. Sell 90796.0 6.37
AMFL 24-Jun-20 540697 DEVABHAI NAGJIBHAI DESAI.. Buy 75004.0 6.22
AMFL 24-Jun-20 540697 HARI GOPAL SHARMA.. Buy 65000.0 6.32
AMFL 24-Jun-20 540697 HARI GOPAL SHARMA.. Sell 65000.0 6.31
AMFL 24-Jun-20 540697 DEVABHAI NAGJIBHAI DESAI.. Sell 19999.0 6.40
BOMDYEING 24-Jun-20 500020 NOWROSJEE WADIA AND SONS LTD.. Sell 4359611.0 76.90
BOMDYEING 24-Jun-20 500020 NIDHIVAN INVESTMENTS AND TRADING COMPANY.. Buy 1560470.0 76.90
BOMDYEING 24-Jun-20 500020 HEERA HOLDINGS AND LEASING PRIVATE LIMIT.. Buy 1495450.0 76.90
BOMDYEING 24-Jun-20 500020 SAHARA INVESTMENTS PRIVATE LIMITED.. Buy 1303691.0 76.90
CHDCHEM 24-Jun-20 539800 REENA SHARMA.. Sell 52100.0 45.05
CORPOCO 24-Jun-20 526737 NOVARATHANMAL PRAVEENKUMAR.. Sell 50000.0 1.77