Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ROJL 31-Mar-20 543171 DARSHAN ORNA LIMITED.. Buy 54000.0 35.72
SPYL 31-Mar-20 533301 SHREY MUKESH RUIA.. Buy 15000000.0 0.24
SPYL 31-Mar-20 533301 S & D SHARE & STOCK PVT LTD.. Sell 14987000.0 0.24
NOVATEOR 01-Apr-20 542771 BEELINE BROKING LIMITED.. Sell 48000.0 8.23
PRIMAPLA 01-Apr-20 530589 ITHOUGHTWEALTH ANALYTICS LLP.. Sell 64120.0 25.02
ROJL 01-Apr-20 543171 VIVIDOFFSET PRINTERS PRIVATELIMITED.. Buy 15000.0 36.00
VMV 01-Apr-20 539222 DEVJEET CHAKRABORTY.. Buy 40000.0 25.90
VMV 01-Apr-20 539222 RAJESH RAMANLAL KAPADIA.. Sell 40000.0 25.90
EMBASSY 03-Apr-20 542602 REDDY VEERANNA.. Sell 15625000.0 321.50
EMBASSY 03-Apr-20 542602 AMERICAN BALANCED FUND.. Buy 9514600.0 321.50
EMBASSY 03-Apr-20 542602 CAPITAL INCOME BUILDER.. Buy 4318000.0 321.50
IMCAP 03-Apr-20 511628 RAJPAL SINGH.. Buy 30100.0 20.00
IMCAP 03-Apr-20 511628 WELSOME FINANCE PRIVATE LIMITED.. Sell 30000.0 20.00
ROJL 03-Apr-20 543171 VIVIDOFFSET PRINTERS PRIVATELIMITED.. Buy 15000.0 35.90
SHALBY 03-Apr-20 540797 GOLDMAN SACHS INDIA FUND LIMITED.. Sell 1231536.0 43.04
SSPNFIN 03-Apr-20 539026 ASHOK KUMAR SINGH.. Buy 28000.0 41.25
SSPNFIN 03-Apr-20 539026 RUSHIL SHAILESH PANDYA.. Sell 24000.0 41.25
CHOKSI 07-Apr-20 530427 DEVENDRA KHOIYA.. Sell 45574.0 9.46
CHOKSI 07-Apr-20 530427 DEVENDRA KHOIYA.. Buy 39974.0 8.65
CHOKSI 07-Apr-20 530427 SURAPURAMADEGOWDALINGEGOWDA.. Buy 37900.0 9.45
CHOKSI 07-Apr-20 530427 SURAPURAMADEGOWDALINGEGOWDA.. Sell 37900.0 8.65
ELECTHERM 07-Apr-20 526608 S. J. INFRATECH PRIVATE LIMITED.. Sell 86544.0 69.18
MIL 07-Apr-20 539938 SHIVAAY TRADING COMPANY.. Sell 34434.0 14.70
MIL 07-Apr-20 539938 RAJASVEE SAGAR SHAH.. Buy 25000.0 14.70
SSPNFIN 07-Apr-20 539026 RUSHIL SHAILESH PANDYA.. Buy 44000.0 40.35