Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LEMONTREE 27-Mar-20 541233 WF ASIAN RECONNAISSANCE FUND LIMITED.. Buy 5167305.0 23.64
LORDSCHLO 27-Mar-20 500284 YUVRAJ AHUJA.. Buy 408949.0 18.36
LORDSCHLO 27-Mar-20 500284 BHAVYA SAHNI.. Sell 407050.0 18.36
MIL 27-Mar-20 539938 SILKON TRADES LLP.. Buy 31627.0 15.55
MIL 27-Mar-20 539938 RAMNARESH DASHADEEN NIRMAL.. Sell 30000.0 15.55
NATCAPSUQ 27-Mar-20 524654 CHARTERED FINANCE AND LEASING LTD.. Buy 50000.0 36.70
NATCAPSUQ 27-Mar-20 524654 SANJAY KOTHARI.. Sell 50000.0 36.70
OPCHAINS 27-Mar-20 539116 A. G. SHARES AND SECURITIES LIMITED.. Sell 295000.0 11.00
OPCHAINS 27-Mar-20 539116 SHIVAM GOYAL.. Buy 200000.0 11.00
OPCHAINS 27-Mar-20 539116 ASHOK KUMAR GOYAL.. Buy 110000.0 11.00
PACL 27-Mar-20 506852 HDFC BANK LIMITED.. Sell 141919.0 25.50
RAJNISH 27-Mar-20 541601 SUMIT KUMAR RAMESH GUPTA.. Sell 66000.0 19.60
RAJNISH 27-Mar-20 541601 SHRI MAHALAXMI AGRICULTURAL DEVELOPMENTS.. Buy 66000.0 19.60
RANJEET 27-Mar-20 541945 AUMIT CAPITAL ADVISORS LIMITED.. Buy 60000.0 20.00
RELIANCE 27-Mar-20 500325 DEVARSHI COMMERCIALS LLP.. Sell 86552244.0 1,056.61
RELIANCE 27-Mar-20 500325 TATTVAM ENTERPRISES LLP.. Buy 76735388.0 1,056.00
ROJL 27-Mar-20 543171 BEELINE BROKING LIMITED.. Sell 21000.0 36.00
ROJL 27-Mar-20 543171 ARVINDBHAI BABULAL SANGHAVI.. Sell 15000.0 36.00
RPIL 27-Mar-20 526407 HEMANT SOOD HUF.. Sell 80000.0 7.99
RPIL 27-Mar-20 526407 FEMELLA FASHIONS LIMITED.. Buy 78688.0 7.99
STARLITE 27-Mar-20 517548 JAMNA DEVI.. Sell 108700.0 2.43
STARLITE 27-Mar-20 517548 PUSHPATEKCHANDANI.. Buy 100400.0 2.43
AARTECH 30-Mar-20 542580 NIKESH AGRO FARMS AND INFRASTRUCTURE PRI.. Buy 132000.0 34.50
AARTECH 30-Mar-20 542580 FORTUNE FUTURES PRIVATE LIMITED CO.. Sell 132000.0 34.50
ASHARI 30-Mar-20 540024 NIKHIL GULABCHAND SHAH.. Buy 43623.0 12.89