Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GREENPOWER 25-Mar-20 533263 EDELWEISS MULTI STRATEGY FUNDS MANAGEMEN.. Sell 26243420.0 1.30
GREENPOWER 25-Mar-20 533263 R K P INVESTMENTS & CONSULTANCY PRIVATE .. Buy 26239945.0 1.30
INDIACEM 25-Mar-20 530005 RADHAKISHAN SHIVKISHAN DAMANI.. Buy 1600000.0 94.97
JANUSCORP 25-Mar-20 542924 SUNIL KUMAR GUPTA.. Buy 30000.0 51.00
JMTAUTOLTD 25-Mar-20 513691 AVON MARKTRADE PVT. LTD... Buy 5335930.0 0.95
JMTAUTOLTD 25-Mar-20 513691 ASHOK MITTAL.. Sell 3127652.0 0.95
JMTAUTOLTD 25-Mar-20 513691 AVON MARKTRADE PVT. LTD... Sell 576278.0 0.95
MUKTA 25-Mar-20 535204 KHADARIA FAMILY TRUST.. Buy 200000.0 3.73
MUKTA 25-Mar-20 535204 ASHA KHADARIA.. Sell 200000.0 3.73
RELIANCE 25-Mar-20 500325 SAMARJIT ENTERPRISES LLP.. Buy 116081170.0 949.50
RELIANCE 25-Mar-20 500325 DEVARSHI COMMERCIALS LLP.. Sell 116081170.0 949.50
ROJL 25-Mar-20 543171 JIGNESH AMRUTLAL THOBHANI.. Sell 27000.0 36.00
ROJL 25-Mar-20 543171 DARSHAN ORNA LIMITED.. Buy 21000.0 36.00
ROJL 25-Mar-20 543171 HEMENDRA JASVANTLAL SHAH HUF.. Buy 15000.0 36.00
ROLLT 25-Mar-20 502448 AVON MARKTRADE PVT. LTD... Buy 4416556.0 1.29
ROLLT 25-Mar-20 502448 ASHOK MITTAL.. Sell 2208278.0 1.29
ROLLT 25-Mar-20 502448 ARUNIMA MITTAL.. Sell 2207278.0 1.29
SSPNFIN 25-Mar-20 539026 SUSHIL KUMAR MISHRA.. Buy 28000.0 38.74
SSPNFIN 25-Mar-20 539026 SUSHIL KUMAR MISHRA.. Sell 28000.0 38.81
SSPNFIN 25-Mar-20 539026 RUSHIL SHAILESH PANDYA.. Buy 24000.0 38.63
SSPNFIN 25-Mar-20 539026 DEVJEET CHAKRABORTY.. Sell 24000.0 38.53
STAMPEDE 25-Mar-20 531723 DECENT TRADE COM PRIVATE LIMITED.. Buy 3655000.0 0.34
STAMPEDE 25-Mar-20 531723 ASHOK MITTAL.. Sell 3255000.0 0.34
ALFATRAN 26-Mar-20 517546 INDUSTRIAL DESIGNS AND SERVICES PRIVATE .. Sell 60000.0 10.68
APOLLOTRI 26-Mar-20 538566 SHRI LAKSHMI METAL UDYOG LIMITED.. Buy 158761.0 300.32