Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
JUNCTION 12-Feb-20 539216 CHAUHAN VIJAY.. Buy 16000.0 68.43
JUNCTION 12-Feb-20 539216 CHAUHAN VIJAY.. Sell 16000.0 69.15
KDLL 12-Feb-20 540385 DEEPAK KHARWAD (HUF).. Sell 21000.0 14.91
KMSMEDI 12-Feb-20 540468 NAYSAA SEURITIES LIMITED.. Buy 108000.0 31.78
KMSMEDI 12-Feb-20 540468 NAYSAA SEURITIES LIMITED.. Sell 108000.0 41.32
KMSMEDI 12-Feb-20 540468 ALACRITY SECURITIES LIMITED.. Buy 100000.0 42.00
KMSMEDI 12-Feb-20 540468 ALACRITY SECURITIES LIMITED.. Sell 100000.0 32.97
KMSMEDI 12-Feb-20 540468 KHALASI PARAG BABULAL.. Buy 40000.0 31.90
KMSMEDI 12-Feb-20 540468 KHALASI PARAG BABULAL.. Sell 40000.0 31.50
KMSMEDI 12-Feb-20 540468 B B COMMERCIAL LTD.. Buy 32000.0 31.78
KMSMEDI 12-Feb-20 540468 B B COMMERCIAL LTD.. Sell 32000.0 32.00
KMSMEDI 12-Feb-20 540468 MUKESHKUMAR MAVJIBHAI PARMAR.. Buy 32000.0 36.25
KMSMEDI 12-Feb-20 540468 MUKESHKUMAR MAVJIBHAI PARMAR.. Sell 32000.0 31.00
MOLDTEK 12-Feb-20 526263 UNO METALS LIMITED.. Sell 175000.0 46.00
MOLDTEK 12-Feb-20 526263 GOENKA SECURITIES PVT LTD.. Buy 174530.0 46.00
NEWLIGHT 12-Feb-20 540243 MANISH NITIN THAKUR.. Sell 33053.0 30.43
NEWLIGHT 12-Feb-20 540243 MANISH NITIN THAKUR.. Buy 13163.0 30.64
NEWLIGHT 12-Feb-20 540243 ARUN KOCHAR.. Buy 11900.0 30.00
NEWLIGHT 12-Feb-20 540243 ARUN KOCHAR.. Sell 11900.0 30.60
OSIAJEE 12-Feb-20 540198 MAHESH ATMARAM BHOIR.. Sell 67334.0 36.59
OSIAJEE 12-Feb-20 540198 MAHESH ATMARAM BHOIR.. Buy 3594.0 36.53
PARAGMILK 12-Feb-20 539889 NORGES BANK ON ACCOUNT OF THE GOVERNMENT.. Sell 815000.0 92.00
PIONAGR 12-Feb-20 519439 WINDFLOWER SALES LIMITED.. Sell 50000.0 8.70
PIONAGR 12-Feb-20 519439 KUNAL DHINGRA.. Buy 40000.0 8.70
RIDINGS 12-Feb-20 541151 BEELINE BROKING LIMITED.. Sell 80000.0 13.05