Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PRISMMEDI 01-Oct-19 512217 SAURAV KUMAR ... Sell 41347.0 24.25
RADHEY 01-Oct-19 539814 VISHAL JAYANTILAL SHAH.. Sell 20000.0 16.65
ROTO 01-Oct-19 517500 RAMESH KUNDANDAS AJWANI.. Sell 92603.0 120.23
SNTCL 01-Oct-19 540253 MULTIFOLD PLASTIC MARKETTING PVT LTD.. Sell 49493.0 9.02
ACEWIN 03-Oct-19 539570 AMALIN CLARA MARY.. Buy 57600.0 6.11
ALEXANDER 03-Oct-19 511463 VANDNA ANIRUDH SETHI.. Buy 62565.0 20.34
ARIHANTINS 03-Oct-19 541401 ASHISH HASMUKHLAL SHAH.. Buy 52000.0 7.51
ARIHANTINS 03-Oct-19 541401 DINESH DALICHAND VORA.. Buy 52000.0 7.58
ARIHANTINS 03-Oct-19 541401 ASHISH HASMUKHLAL SHAH.. Sell 20000.0 7.37
ASHIKACR 03-Oct-19 590122 KABIR SHRAN DAGAR (HUF).. Buy 46400.0 38.38
ASHIKACR 03-Oct-19 590122 KABIR SHRAN DAGAR (HUF).. Sell 4400.0 38.40
ASHNI 03-Oct-19 541702 JIGNESH BABULAL PARIKH.. Sell 50000.0 1.51
MERCATOR 03-Oct-19 526235 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 1903568.0 1.03
MERCATOR 03-Oct-19 526235 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 104568.0 1.10
NIKKIGL 03-Oct-19 531272 SHRADDHA DEVI SARAF.. Sell 20000.0 6.17
NIKKIGL 03-Oct-19 531272 BAKLIWAL VYAPAAR PRIVATE LIMITED.. Buy 20000.0 6.17
NOVATEOR 03-Oct-19 542771 ABHISHEK BHIKHABHAI PATEL.. Buy 36000.0 41.98
NOVATEOR 03-Oct-19 542771 KINNARKUMAR VINODCHANDRA SHAH.. Sell 30000.0 42.00
PIFL 03-Oct-19 523862 PADAMCHAND BHAVARLAL DHOOT.. Sell 49500.0 3.61
PIFL 03-Oct-19 523862 RAMACHANDRAN MURALIDHARAN.. Buy 49495.0 3.61
PROFINC 03-Oct-19 511557 PURAN CHAND CHOUDHARY.. Buy 53172.0 22.45
PROFINC 03-Oct-19 511557 SANDESH MADHUKAR SAWANT.. Sell 50000.0 22.50
SBC 03-Oct-19 542725 LAKSHMISHREE REALESTATE & LANDSCAPER PRI.. Buy 114000.0 24.40
SBC 03-Oct-19 542725 FAIRDEAL FINANCIAL ADVISORY PRIVATE LIMI.. Sell 114000.0 24.46
SBC 03-Oct-19 542725 SWETA AGRAWAL.. Buy 66000.0 24.39