Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544202 Stanley Lifesty. 28-Jun-2024 498.80 486.55 492.55 27469
544201 Dindigul Farm 27-Jun-2024 87.00 80.00 80.12 108000
544198 DEE Development 26-Jun-2024 323.15 303.00 306.30 19265
544199 Gem Enviro 26-Jun-2024 179.30 168.55 178.85 137600
544200 Akme Fintrade 26-Jun-2024 119.00 111.60 114.10 6384
544195 United Cotfab 24-Jun-2024 54.99 52.02 52.50 14000
544192 Le Travenues 18-Jun-2024 153.40 145.85 146.95 60574
544188 Magenta Life 12-Jun-2024 30.50 29.50 29.63 20000
544189 Sattrix 12-Jun-2024 179.00 177.10 177.10 6000
544190 3C IT Solutions 12-Jun-2024 35.10 35.00 35.00 8000
544187 Kronox Lab 10-Jun-2024 184.70 171.00 174.85 89848
544183 Associated 06-Jun-2024 372.80 370.50 372.80 13000
544181 AWFIS Space 30-May-2024 742.60 703.05 728.65 39298
544179 Go Digit General 23-May-2024 360.05 338.80 345.65 35703
544177 Aztec Fluids 17-May-2024 100.50 97.35 98.85 18000

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)