Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544465 Laxmi India Fin. 05-Aug-2025 166.00 161.40 162.85 64782
544466 Aditya Infotech 05-Aug-2025 1,470.00 1,434.15 1,444.75 13438
544462 PropshareTitania 04-Aug-2025 1,068,800.00 1,050,000.00 1,050,000.00 2
544463 Repono 04-Aug-2025 83.15 77.45 80.99 14400
544464 Umiya Mobile 04-Aug-2025 67.30 65.00 65.05 44000
544458 Shree Refrigerat 01-Aug-2025 216.00 209.00 210.05 352000
544459 Shanti Gold 01-Aug-2025 226.95 219.10 219.95 107597
544460 Patel Chem 01-Aug-2025 117.70 103.00 114.73 1209600
544457 Brigade Hotel 31-Jul-2025 85.19 82.89 84.83 54503
544454 Indiqube Spaces 30-Jul-2025 228.10 222.75 225.60 17887
544455 GNG Electronics 30-Jul-2025 360.00 351.45 354.95 14385
544453 Monarch Surve. 29-Jul-2025 249.90 244.10 246.45 22200
544452 Swastika Castal 28-Jul-2025 88.00 82.90 85.60 34000
544451 Monika Alcobev 23-Jul-2025 293.00 285.50 286.00 7200
544449 Anthem Bioscienc 21-Jul-2025 839.00 823.85 834.75 15239

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)