Sensex
74,616.56 profit arw 52.64 (0.07%)
Nifty
23,121.55 profit arw -29.55 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544671 Apollo Techno 31-Dec-2025 93.00 92.00 92.10 5000
544666 Gujarat Kidney 30-Dec-2025 109.15 105.85 106.50 21014
544667 Dachepalli Pub. 30-Dec-2025 52.01 52.00 52.00 2400
544665 Global Ocean 24-Dec-2025 113.00 113.00 113.00 12800
544664 KSH Internationa 23-Dec-2025 395.25 381.55 390.30 9860
544663 Neptune Logitek 22-Dec-2025 41.01 40.99 41.01 4000
544658 ICICI AMC 19-Dec-2025 2,891.55 2,821.70 2,856.20 15499
544659 Stanbik Agro 19-Dec-2025 33.00 33.00 33.00 4000
544656 HRS Aluglaze 18-Dec-2025 260.50 256.10 256.50 45600
544657 Pajson Agro 18-Dec-2025 201.50 197.60 197.60 36000
544645 Park Medi World 17-Dec-2025 193.45 181.30 182.70 54473
544646 Shipwaves Online 17-Dec-2025 3.80 3.80 3.80 50000
544647 Nephrocare Health Services 17-Dec-2025 543.95 516.05 525.55 13259
544648 Unisem Agritech 17-Dec-2025 60.00 60.00 60.00 4000
544640 Riddhi Display 15-Dec-2025 32.50 31.80 31.85 6000

INDIAN INDICES

Sensex

74,616.56 52.64 (0.07%)

Nifty

23,121.55 -29.55 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)