Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Exchange

Go
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544774 SMR Jewels 08-Jun-2026 86.10 85.00 85.70 5000
544772 Aureate Tradde 05-Jun-2026 33.44 32.00 33.15 14000
544771 Rajnandini Fashion 03-Jun-2026 38.95 33.51 33.51 10000
544769 Harikanta Overseas 02-Jun-2026 82.00 75.60 75.80 64800
544770 Yaashvi Jewellers 02-Jun-2026 68.00 63.00 64.25 158400
544768 M R Maniveni 01-Jun-2026 31.85 30.25 31.85 10000
544767 Autofurnish 29-May-2026 58.00 58.00 58.00 78000
544765 Vegorama Punjabi 27-May-2026 175.05 168.50 173.00 184000
544759 Goldline Pharmaceutical 19-May-2026 38.00 33.00 37.66 366000
544758 Bagmane Prime REIT 14-May-2026 105.10 104.09 105.05 16123
544755 Recode Studios 12-May-2026 239.95 219.00 224.45 55200
544754 Onemi Technology 08-May-2026 346.60 335.90 342.80 78963
544753 Citius Transnet 29-Apr-2026 109.98 109.17 109.17 198
544751 Mehul Telecom 24-Apr-2026 92.00 92.00 92.00 1200
544752 Propshare Celestia 24-Apr-2026 1,008,500.00 1,006,600.00 1,006,600.00 2

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)