Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Exchange

Go
As on : 07-Jul-2026
Code Company Listing Date High () Low () Last Price () Volume(Nos)
543899 Cube Highways 03-Aug-2026 152.75 152.75 152.75 1625000
544834 Gulf Lloyds (India) 27-Jul-2026 90.25 90.25 90.25 4800
544833 Caliber Mining 24-Jul-2026 621.65 556.95 566.45 1464870
544832 Sotefin Bharat 23-Jul-2026 212.65 197.10 210.05 105600
544825 Alpine Texworld 21-Jul-2026 77.30 77.30 77.30 5492
544826 Millworks Technologies 21-Jul-2026 785.00 758.95 758.95 214400
544829 SBI Funds Mgt. 21-Jul-2026 586.20 574.45 576.20 464282
544822 Laser Power 16-Jul-2026 307.35 283.25 286.80 366757
544823 Devson Catalyst 16-Jul-2026 214.95 201.45 210.00 70800
544821 Kusumgar 15-Jul-2026 583.40 563.00 569.20 55695
544814 Knack Packaging 08-Jul-2026 201.00 189.20 191.75 127241
544810 Sampark India 07-Jul-2026 96.00 94.00 95.15 9600
544811 Kratikal Tech 07-Jul-2026 170.00 162.05 168.85 25000
544812 Atharva Poly-Plast 07-Jul-2026 78.99 76.50 76.81 52000
544813 Seemax Resources 07-Jul-2026 55.30 55.30 55.30 6000
544808 Aastha Spintex 06-Jul-2026 105.80 82.00 82.00 603682
544809 Adon Agro 06-Jul-2026 84.00 81.00 83.33 112000
544807 Crazy Snacks 03-Jul-2026 61.00 59.01 59.01 15000
544806 CSM Technologies 02-Jul-2026 105.90 99.00 100.45 45729
544802 Waterways Leisur 01-Jul-2026 815.75 799.05 802.65 16515
544803 Advit Jewels 01-Jul-2026 196.80 185.50 188.10 43539
544804 Riyaasat Life 01-Jul-2026 60.00 60.00 60.00 1200
544805 Jivial Industrie 01-Jul-2026 89.00 79.90 83.80 12600
544799 Turtlemint Fintech 29-Jun-2026 125.95 120.30 121.95 60067
544800 Anubhav Plast 29-Jun-2026 52.10 49.75 49.75 54400
544796 Liotech Ind. 24-Jun-2026 90.30 88.15 88.90 17600
544797 Leapfrog Engg. 24-Jun-2026 22.35 22.00 22.35 372000
544798 Diksha Polymers 24-Jun-2026 119.00 118.00 119.00 7200
544794 Horizon Reclaim 19-Jun-2026 143.00 141.20 142.00 34800
544793 Susan Electrical 18-Jun-2026 222.50 214.50 216.55 147000
544785 Hexagon Nutri. 12-Jun-2026 64.00 61.53 62.38 91596
544778 Vahh Chemicals 11-Jun-2026 51.20 50.20 50.20 12000
544779 UHM Vacation 11-Jun-2026 34.80 33.64 33.80 23200
544777 CMR Green Tech. 10-Jun-2026 219.70 212.10 215.70 89749
544773 Merritronix 08-Jun-2026 354.90 344.00 346.10 74000

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)