Sensex
75,617.80 profit arw 1,053.88 (1.41%)
Nifty
23,411.60 profit arw 260.50 (1.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
As on : 13-Mar-2026
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544724 Elfin Agro India 12-Mar-2026 48.48 47.50 48.42 108000
544723 Sedemac Mechatro 11-Mar-2026 1,494.40 1,427.95 1,459.60 55989
544720 Omnitech Engg. 05-Mar-2026 229.95 211.95 217.00 115305
544718 PNGS Reva Diamo. 04-Mar-2026 390.35 367.70 370.55 12176
544710 Accord Transformer 02-Mar-2026 48.50 46.08 46.08 222000
544711 Kiaasa Retail 02-Mar-2026 73.80 73.80 73.80 3000
544716 Shree Ram Twist. 02-Mar-2026 51.30 46.50 51.30 65339
544717 Clean Max Enviro 02-Mar-2026 898.80 856.70 871.00 7685
544709 Gaudium IVF 27-Feb-2026 82.89 76.05 79.10 75786
544708 Yashhtej Industries 25-Feb-2026 38.48 38.48 38.48 175200
544707 Fractal Industries 24-Feb-2026 208.00 200.50 204.00 2400
544699 Aye Finance 16-Feb-2026 99.65 93.00 98.70 68647
544700 Fractal Analyt. 16-Feb-2026 784.55 754.00 769.90 49279
544698 PAN HR Solution 13-Feb-2026 56.35 56.35 56.35 1600
544693 Kanishk Alumin. 04-Feb-2026 31.00 30.88 30.88 8000
544694 Accretion Nutraveda 04-Feb-2026 192.00 186.00 192.00 5000
544695 Msafe Equipments 04-Feb-2026 114.75 106.05 108.50 21000
544688 Kasturi Metal 03-Feb-2026 66.00 60.99 64.88 18000
544687 Hannah Joseph 02-Feb-2026 56.10 56.10 56.10 6000
544686 Shayona Eng. 30-Jan-2026 133.30 131.00 133.30 2000
544684 Digilogic Systems 28-Jan-2026 87.25 86.00 86.00 15600
544685 Shadowfax Technologies 28-Jan-2026 109.75 104.10 109.40 71778
544683 Aritas Vinyl 23-Jan-2026 17.29 15.95 16.98 21000
544679 Amagi Media Labs 21-Jan-2026 370.25 342.15 357.10 7635
544680 Narmadesh Brass 21-Jan-2026 168.00 168.00 168.00 240
544681 Indo SMC 21-Jan-2026 152.00 146.95 147.00 32000
544682 GRE Renew 21-Jan-2026 91.00 90.00 90.00 12000
544677 Defrail Technologies 19-Jan-2026 93.00 89.00 89.00 51200
544678 Bharat Coking 19-Jan-2026 36.08 34.13 34.94 965381
544676 Yajur Fibres 14-Jan-2026 44.50 43.30 43.30 57600
544675 Gabion Technol. 13-Jan-2026 50.90 50.00 50.50 6400
544673 Modern Diagnost. 07-Jan-2026 62.50 60.75 62.50 8000
544668 Nanta Tech 31-Dec-2025 279.80 267.05 267.05 1800
544669 Admach Systems 31-Dec-2025 199.75 198.90 199.75 4200
544670 Bai-Kakaji Poly. 31-Dec-2025 175.00 171.50 171.50 1200

INDIAN INDICES

Sensex

75,617.80 1,053.88 (1.41%)

Nifty

23,411.60 260.50 (1.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)