Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

New Listing

Exchange

Go
As on : 19-Sep-2024
Code Company Listing Date High () Low () Last Price () Volume(Nos)
544256 P N Gadgil Jewe. 17-Sep-2024 771.00 693.80 696.55 204606
544251 Share 16-Sep-2024 72.48 65.58 72.48 131200
544252 Bajaj Housing 16-Sep-2024 175.78 156.33 160.11 23019121
544253 Kross Ltd 16-Sep-2024 241.95 215.30 223.50 346227
544254 Tolins 16-Sep-2024 214.00 204.70 204.70 43297
544249 Shree TirupatiBa 12-Sep-2024 88.70 85.82 86.07 272398
544248 Mach Conferences 11-Sep-2024 255.00 242.00 242.00 110400
544245 Naturewings Hol. 10-Sep-2024 63.06 63.06 63.06 8000
544244 Gala Precis. Eng 09-Sep-2024 719.00 686.10 710.85 5105
544243 Baazar Style 06-Sep-2024 361.85 348.85 351.70 94655
544242 Travels 05-Sep-2024 98.49 94.15 98.49 546000
544239 Ecos (India) 04-Sep-2024 567.95 493.00 500.30 253701
544238 Premier Energies 03-Sep-2024 1,156.95 1,075.00 1,097.75 198768
544237 Rapid Multimodal 30-Aug-2024 73.95 69.95 71.60 35200
544236 Resourceful 29-Aug-2024 80.50 75.25 75.60 30000
544235 Orient 28-Aug-2024 309.50 296.35 303.90 54026
544232 Interarch Build. 26-Aug-2024 1,245.20 1,167.75 1,181.25 17341
544231 Broach 21-Aug-2024 28.12 27.01 28.01 54000
544230 Saraswati 20-Aug-2024 172.50 158.00 171.00 103680
544226 Brainbees Solut. 13-Aug-2024 688.90 634.00 647.90 198670
544227 Unicommerce 13-Aug-2024 228.80 211.00 214.60 132683
544224 Afcom 09-Aug-2024 410.75 391.75 410.25 330000
544225 Ola Electric 09-Aug-2024 117.50 109.70 111.65 3642512
544223 Ceigall India 08-Aug-2024 393.45 375.05 379.90 24145
544221 Kizi Apparels 06-Aug-2024 36.00 35.90 35.90 12000
544222 Akums Drugs 06-Aug-2024 860.20 830.55 837.30 17016
544220 Clinitech Lab 01-Aug-2024 83.89 78.00 80.10 4800
544219 VVIP Infratech 30-Jul-2024 235.00 220.10 221.85 160800
544217 Sanstar 26-Jul-2024 147.60 138.05 141.35 116798
544213 Aelea 22-Jul-2024 198.95 186.30 187.35 72000
544214 Three M Paper 22-Jul-2024 62.00 60.55 60.55 24000
544209 Bansal Wire Inds 10-Jul-2024 435.00 408.05 415.25 37438
544210 Emcure Pharma 10-Jul-2024 1,539.95 1,440.30 1,463.00 19663
544204 Vraj Iron 03-Jul-2024 255.50 242.05 246.65 55901
544203 Allied Blenders 02-Jul-2024 357.05 333.20 338.90 68332

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)