Sensex
74,582.99 profit arw 19.07 (0.03%)
Nifty
23,121.90 profit arw -29.20 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Closed Issues

Company Issue Type Issue Size () Cr Open Date Close Date Offer Price () List Price ()
Shlokka Dyes Ltd Book Building - SME 57.79 30-Sep-2025 14-Oct-2025 91.00 90.00
B.A.G. Convergence Ltd Book Building - SME 48.72 30-Sep-2025 03-Oct-2025 87.00 101.00
Infinity Infoway Ltd Book Building - SME 24.42 30-Sep-2025 03-Oct-2025 155.00 294.50
Sunsky Logistics Ltd Fixed Price - SME 16.84 30-Sep-2025 03-Oct-2025 46.00 51.00
Munish Forge Ltd Book Building - SME 73.92 30-Sep-2025 03-Oct-2025 96.00 105.00
Dhillon Freight Carrier Ltd Fixed Price - SME 10.08 29-Sep-2025 01-Oct-2025 72.00 57.60
Sodhani Capital Ltd Fixed Price - SME 10.71 29-Sep-2025 01-Oct-2025 51.00 80.00
Vijaypd Ceutical Ltd Fixed Price - SME 19.25 29-Sep-2025 01-Oct-2025 35.00 35.00
Om Metallogic Ltd Fixed Price - SME 22.35 29-Sep-2025 01-Oct-2025 86.00 85.00
Chiraharit Ltd Fixed Price - SME 31.07 29-Sep-2025 03-Oct-2025 21.00 16.80
Fabtech Technologies Ltd (Book Built Portion) 230.35 29-Sep-2025 01-Oct-2025 191.00 191.00
Glottis Ltd (Book Built Portion) 307 29-Sep-2025 01-Oct-2025 129.00 88.00
Suba Hotels Ltd Book Building - SME 75.47 29-Sep-2025 01-Oct-2025 111.00 154.20
Om Freight Forwarders Ltd (Book Built Portion) 122.31 29-Sep-2025 03-Oct-2025 135.00 82.50
DSM Fresh Foods Ltd Book Building - SME 59.06 26-Sep-2025 06-Oct-2025 100.00 120.00
Ameenji Rubber Ltd Book Building - SME 30 26-Sep-2025 30-Sep-2025 100.00 101.00
M P K Steels (I) Ltd Book Building - SME 25.74 26-Sep-2025 30-Sep-2025 79.00 80.00
Pace Digitek Ltd (Book Built Portion) 819.35 26-Sep-2025 30-Sep-2025 219.00 226.85
KVS Castings Ltd Book Building - SME 27.83 26-Sep-2025 30-Sep-2025 56.00 66.30
Manas Polymers & Energies Ltd Book Building - SME 23.52 26-Sep-2025 30-Sep-2025 81.00 153.90
Rukmani Devi Garg Agro Impex Ltd Book Building - SME 23.52 26-Sep-2025 30-Sep-2025 99.00 79.20
Jinkushal Industries Ltd (Book Built Portion) 116.15 25-Sep-2025 29-Sep-2025 121.00 125.00
Earkart Limited Fixed Price - SME 49.26 25-Sep-2025 29-Sep-2025 135.00 135.50
Telge Projects Ltd Book Building - SME 27.24 25-Sep-2025 29-Sep-2025 105.00 108.10
Chatterbox Technologies Ltd Book Building - SME 42.86 25-Sep-2025 29-Sep-2025 115.00 135.00
Gujarat Peanut & Agri Products Ltd Fixed Price - SME 23.81 25-Sep-2025 29-Sep-2025 80.00 64.00
TruAlt Bioenergy Ltd (Book Built Portion) 839.28 25-Sep-2025 29-Sep-2025 496.00 550.00
Bhavik Enterprises Ltd Fixed Price - SME 77 25-Sep-2025 30-Sep-2025 140.00 143.00
Systematic Industries Ltd Book Building - SME 115.6 24-Sep-2025 26-Sep-2025 195.00 193.80
BMW Ventures Ltd (Book Built Portion) 231.66 24-Sep-2025 26-Sep-2025 99.00 80.00
EPack Prefab Technologies Ltd (Book Built Portion) 504 24-Sep-2025 26-Sep-2025 204.00 186.10
Praruh Technologies Ltd Book Building - SME 23.5 24-Sep-2025 26-Sep-2025 63.00 63.00
Jain Resource Recycling Ltd (Book Built Portion) 1250 24-Sep-2025 26-Sep-2025 232.00 265.25
Gurunanak Agriculture India Ltd Fixed Price - SME 28.8 24-Sep-2025 26-Sep-2025 75.00 60.00
Justo Realfintech Ltd Book Building - SME 63 24-Sep-2025 26-Sep-2025 127.00 126.90

INDIAN INDICES

Sensex

74,582.99 19.07 (0.03%)

Nifty

23,121.90 -29.20 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)