Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VMV 10-Feb-20 539222 ASHOK KUMAR SINGH.. Sell 40000.0 26.85
WORL 10-Feb-20 542667 CHAITALI RAJESH SHAH.. Buy 100000.0 120.00
WORL 10-Feb-20 542667 RAJESH RAMESHCHANDRA SHAH.. Sell 100000.0 120.00
ALSL 11-Feb-20 535916 JAYANTILAL HANSRAJ LODHA.. Buy 368000.0 8.77
ALSL 11-Feb-20 535916 NAYSAA SEURITIES LIMITED.. Sell 224000.0 9.00
CIFL 11-Feb-20 530879 DS CHEWING PRODUCTS LLP.. Sell 1300000.0 140.00
CIFL 11-Feb-20 530879 DHARAMPAL SATYAPAL LIMITED.. Buy 1300000.0 140.00
DYNAMIND 11-Feb-20 524818 REENA KALPESH SHAH.. Buy 24282.0 48.30
DYNAMIND 11-Feb-20 524818 TUSHAR GUPTA.. Sell 17242.0 48.33
DYNAMIND 11-Feb-20 524818 YASH GUPTA.. Sell 15285.0 48.38
DYNAMIND 11-Feb-20 524818 TUSHAR GUPTA.. Buy 550.0 48.30
IISL 11-Feb-20 540134 MUKESHKUMAR MAVJIBHAI PARMAR.. Sell 51500.0 14.19
JANUSCORP 11-Feb-20 542924 JAGANNATH INTERNATIONAL P LTD.. Buy 72000.0 46.71
JUNCTION 11-Feb-20 539216 SHREYASH JAIN.. Buy 16000.0 63.78
KABRADG 11-Feb-20 524322 AATUR BAKLIWAL.. Sell 62374.0 1.84
KABRADG 11-Feb-20 524322 SHILPA SATISH.. Buy 50000.0 1.84
KABRADG 11-Feb-20 524322 M Y THULASI MANI.. Buy 36000.0 1.84
KABRADG 11-Feb-20 524322 ROOPCHAND JAIN HUF.. Sell 31000.0 1.84
KABRADG 11-Feb-20 524322 LAVEKUSH GADIYA.. Sell 26192.0 1.84
KDLL 11-Feb-20 540385 BABULAL BHAWARLAL KHARWAD.. Sell 40000.0 14.67
KDLL 11-Feb-20 540385 KIRTILAL BABULAL GHANDHI.. Buy 30000.0 14.67
KDLL 11-Feb-20 540385 DEEPAK KHARWAD (HUF).. Sell 20000.0 14.67
LKPFIN 11-Feb-20 507912 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 294614.0 89.75
LKPFIN 11-Feb-20 507912 NEW BERRY ADVISORS LTD.. Buy 249900.0 89.70
PARAGMILK 11-Feb-20 539889 RELIGARE INVESCO ASSET MANAGEMENT COMPAN.. Sell 1264068.0 101.00