Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SSPNFIN 06-Feb-20 539026 SANDESH ASHOK NANDODE.. Buy 20000.0 59.00
TRANWAY 06-Feb-20 542923 P S SHETH.. Buy 150000.0 11.69
TRANWAY 06-Feb-20 542923 NIKUNJ STOCK BROKERS LIMITED.. Sell 110000.0 11.70
TRANWAY 06-Feb-20 542923 SANTA GHOSH.. Buy 100000.0 11.65
AAVAS 07-Feb-20 541988 LAKE DISTRICT HOLDINGS LIMITED.. Sell 3660700.0 1,819.47
AAVAS 07-Feb-20 541988 SMALLCAP WORLD FUND INC.. Buy 1534000.0 1,818.00
AAVAS 07-Feb-20 541988 KOTAK FUNDSINDIA MIDCAP FUND.. Buy 887082.0 1,818.00
AAVAS 07-Feb-20 541988 AMERICAN FUNDS INSURANCE SERIES GLOBAL S.. Buy 402000.0 1,818.00
CHCL 07-Feb-20 542678 GIRIJA AMIT SHARMA.. Buy 162000.0 18.60
CHCL 07-Feb-20 542678 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Sell 162000.0 18.60
JANUSCORP 07-Feb-20 542924 SATYA GUPTA.. Buy 87000.0 47.38
JANUSCORP 07-Feb-20 542924 JAGANNATH INTERNATIONAL P LTD.. Buy 36000.0 47.49
JSHL 07-Feb-20 538765 ANURAAG BAJPAI.. Buy 40000.0 20.28
JSHL 07-Feb-20 538765 SANJIV KUMAR MISHRA.. Sell 40000.0 20.15
MOLDTEK 07-Feb-20 526263 UNO METALS LIMITED.. Sell 340000.0 46.00
RELHOME 07-Feb-20 540709 ALPHA LEON ENTERPRISES LLP.. Buy 5182121.0 1.19
RELHOME 07-Feb-20 540709 TEJAS TRADEFIN LLP.. Sell 3500000.0 1.18
RELHOME 07-Feb-20 540709 ALPHA LEON ENTERPRISES LLP.. Sell 2175746.0 1.18
SHISHIND 07-Feb-20 540693 PURE BROKING PRIVATE LIMITED.. Buy 24000.0 44.67
SHISHIND 07-Feb-20 540693 PRABHULAL LALLUBHAI PAREKH.. Sell 24000.0 44.67
SSPNFIN 07-Feb-20 539026 DEVJEET CHAKRABORTY.. Buy 20000.0 57.90
SSPNFIN 07-Feb-20 539026 DEVJEET CHAKRABORTY.. Sell 20000.0 56.82
TRANSFD 07-Feb-20 519367 UNNATI INVESTMENT.. Sell 1000.0 37.05
VMV 07-Feb-20 539222 ESPS FINSERVE PRIVATE LIMITED.. Buy 30000.0 27.00
VMV 07-Feb-20 539222 NAND KISHORE MALPANI (HUF) ... Sell 30000.0 27.00