Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SCTL 27-Nov-20 539526 SOHAM ASHOKKUMAR SHAH.. Sell 894000.0 0.74
SITINET 27-Nov-20 532795 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 5098386.0 0.70
SITINET 27-Nov-20 532795 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 4000101.0 0.71
SSPNFIN 27-Nov-20 539026 ASHOK KUMAR SINGH.. Sell 20000.0 32.90
V2RETAIL 27-Nov-20 532867 BENNETT COLEMAN & CO LTD.. Sell 450000.0 84.30
VISVEN 27-Nov-20 512064 MANJU BHAGAVATI JAIN.. Buy 3300.0 45.10
VISVEN 27-Nov-20 512064 WARDEN INTERNATIONAL AGENCIES PRIVATE LI.. Sell 3050.0 45.10
VISVEN 27-Nov-20 512064 RISHABH ENTERPRISES LIMITED.. Sell 2450.0 45.17
VISVEN 27-Nov-20 512064 SANJAY CHOTHMAL AGARWAL.. Buy 2200.0 45.18
ACIIN 01-Dec-20 517356 PUJYA GURUWAR SOLAR INDIA PRIVATE LIMITE.. Buy 700000.0 0.30
AKASHDEEP 01-Dec-20 538778 SUNIL KUMAR MALIK.. Buy 70000.0 36.42
AKASHDEEP 01-Dec-20 538778 PARVEEN GUPTA.. Sell 65000.0 36.42
ALEXANDER 01-Dec-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 61196.0 11.27
ALFAICA 01-Dec-20 530973 SANJAY H SARAWAGI.. Sell 49514.0 24.90
ALFAICA 01-Dec-20 530973 RAKESH RAMESHCHANDRA GUPTA.. Buy 29515.0 24.90
AMFL 01-Dec-20 540697 NOORUL AHAD MUBASHIR.. Sell 69225.0 2.17
AMRAFIN 01-Dec-20 539265 CHIRAG YASHWANTBHAI THAKKAR.. Buy 595200.0 13.00
AMRAFIN 01-Dec-20 539265 DILJIT BROKING& INFRA.. Sell 595200.0 13.00
DAULAT 01-Dec-20 530171 ARYAN KOCHAR.. Buy 31639.0 3.00
DAULAT 01-Dec-20 530171 TUSHAR KARMAKAR.. Sell 31639.0 3.00
GGENG 01-Dec-20 540614 RAMESH SAWALRAM SARAOGI.. Buy 120000.0 85.16
GUJTLRM 01-Dec-20 513337 PRAVEEN PRAVEEN RATHI.. Buy 3544.0 5.47
KICL 01-Dec-20 533302 GOENKA BUSINESS & FINANCE LIMITED.. Sell 72087.0 1,389.08
KICL 01-Dec-20 533302 GOENKA BUSINESS & FINANCE LIMITED.. Buy 71482.0 1,275.59
KICL 01-Dec-20 533302 HOSDRUG VISHWANATH KAMATH.. Buy 35000.0 1,390.00