Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SAGARPROD 27-Oct-20 532092 SURBHI KABRA.. Sell 300000.0 8.79
SANDHAR 27-Oct-20 541163 HSBC GIF ASIA EX JAPAN EQUITY SMALLER CO.. Sell 600000.0 236.00
SPS 27-Oct-20 538402 MUNISH FINANCIAL.. Sell 24000.0 101.00
SPS 27-Oct-20 538402 SPS MULTI-COMMODITY LLP.. Buy 24000.0 101.00
VMS 27-Oct-20 533427 PANDHARI YADAV (HUF).. Buy 145300.0 7.39
AGRIMONY 28-Oct-20 537492 ARTHA VRDDHI LIMITED.. Sell 160000.0 4.25
AGRIMONY 28-Oct-20 537492 AMIT M CHATURVEDI.. Buy 140000.0 4.23
AGRIMONY 28-Oct-20 537492 POOJA AMIT CHATURVEDI.. Buy 90000.0 4.67
AMFL 28-Oct-20 540697 ZALAK PURVESH PARIKH.. Sell 197500.0 1.59
AMFL 28-Oct-20 540697 NOORUL AHAD MUBASHIR.. Buy 125000.0 1.56
AMFL 28-Oct-20 540697 GULSHAN SINGH.. Buy 101200.0 1.57
AMFL 28-Oct-20 540697 RENUKABEN RAMESHBHAI SHAH.. Sell 75000.0 1.56
AMFL 28-Oct-20 540697 NOORUL AHAD MUBASHIR.. Sell 52942.0 1.52
AMFL 28-Oct-20 540697 GULSHAN SINGH.. Sell 26718.0 1.62
AMFL 28-Oct-20 540697 ZALAK PURVESH PARIKH.. Buy 22622.0 1.54
ARCHITORG 28-Oct-20 524640 JITAL MUKESH SHAH.. Buy 300000.0 16.01
ARCHITORG 28-Oct-20 524640 SILKON TRADES LLP.. Sell 215310.0 16.00
ARCHITORG 28-Oct-20 524640 SILKON TRADES LLP.. Buy 1802.0 16.54
HARDWYN 28-Oct-20 541276 RISHU AGARWAL.. Sell 150000.0 24.86
HARDWYN 28-Oct-20 541276 SANJEEV AND CO SANJEEV KUMAR JAIN.. Buy 110000.0 24.86
MONARCH 28-Oct-20 511551 DSP HMK HOLDINGS PRIVATE LIMITED.. Sell 438479.0 23.50
OSIAJEE 28-Oct-20 540198 COBIA DISTRIBUTORS PRIVATE LIMITED ... Sell 40000.0 40.00
TANAA 28-Oct-20 522229 BRIDGE INDIA FUND.. Sell 290048.0 27.74
TANAA 28-Oct-20 522229 AEGIS INVESTMENT FUND.. Buy 288048.0 27.75
VISVEN 28-Oct-20 512064 AMIT KANUBHAI JASANI.. Sell 1636.0 36.25