Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MANGALAM 26-Oct-20 532637 GRISH CHANDRA DWIVEDI.. Sell 88500.0 141.41
PRISMMEDI 26-Oct-20 512217 SUNIL KUMAR RANA.. Buy 75256.0 21.27
PRISMMEDI 26-Oct-20 512217 ADITYA SOLANKI.. Sell 43583.0 21.30
SCTL 26-Oct-20 539526 SUNIL MARK FERNANDES.. Buy 1015770.0 0.81
SCTL 26-Oct-20 539526 VINOD KUMAR MALI.. Sell 849000.0 0.81
SCTL 26-Oct-20 539526 SUNIL MARK FERNANDES.. Sell 20.0 0.85
VISVEN 26-Oct-20 512064 DAMYANTI JIVANDAS GOKALGANDHI.. Buy 1400.0 40.24
AGRIMONY 27-Oct-20 537492 MANORAMADHIRENDRASHUKLA.. Sell 180000.0 4.25
AGRIMONY 27-Oct-20 537492 POOJA AMIT CHATURVEDI.. Buy 150000.0 4.25
AMFL 27-Oct-20 540697 ZALAK PURVESH PARIKH.. Sell 225000.0 1.57
AMFL 27-Oct-20 540697 ZALAK PURVESH PARIKH.. Buy 25000.0 1.54
GMPL 27-Oct-20 543239 GREENVALLEY TIE UP PRIVATE LIMITED.. Buy 16000.0 175.00
GMPL 27-Oct-20 543239 NEWEDGE VINIMAY PRIVATE LIMITED.. Sell 16000.0 175.00
HARDWYN 27-Oct-20 541276 VISHAL.. Buy 125000.0 24.30
HARDWYN 27-Oct-20 541276 ASHISH KANODIA.. Buy 100000.0 24.38
HARDWYN 27-Oct-20 541276 ATUL MITTAL HUF.. Sell 85000.0 24.30
JMGCORP 27-Oct-20 523712 SHREE.. Buy 110000.0 0.89
JMGCORP 27-Oct-20 523712 RAJAN NAGAR.. Sell 110000.0 0.89
JUMPNET 27-Oct-20 531337 ESAAR INDIA LIMITED.. Buy 605000.0 45.55
MAYUKH 27-Oct-20 539519 DIKSHIT KUMAR CHOUDHARY.. Sell 19871.0 11.00
NAYSAA 27-Oct-20 538668 B B COMMERCIAL LTD.. Buy 24000.0 35.00
NAYSAA 27-Oct-20 538668 DASHARATHBHAI RANGI.. Sell 24000.0 35.00
PRISMMEDI 27-Oct-20 512217 ADITYA SOLANKI.. Buy 51000.0 20.92
RAPIDIN 27-Oct-20 501351 PALLAVI SYNTHETICS PVT LTD.. Sell 19000.0 31.40
RAPIDIN 27-Oct-20 501351 SOLUTION COMMERCIALS INDIA PVT LTD.. Buy 19000.0 31.40