Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
AKASHDEEP 03-Nov-20 538778 RUNIT EXIM PRIVATE LIMITED.. Sell 50000.0 29.80
AKASHDEEP 03-Nov-20 538778 RUNIT EXIM PRIVATE LIMITED.. Buy 50000.0 29.79
AKASHDEEP 03-Nov-20 538778 PUJA MALIK.. Sell 49967.0 29.80
GALADAFIN 03-Nov-20 538881 NAVEEN GALADA.. Buy 204800.0 10.92
GALADAFIN 03-Nov-20 538881 DHARMENDRA SAVANSUKHA.. Sell 199977.0 10.92
IGRL 03-Nov-20 540152 SURENDRAPAL SINGH K MAKHIJA.. Buy 132000.0 6.01
KAPILRAJ 03-Nov-20 539679 SHYAM SINGH.. Sell 30763.0 10.50
MNIL 03-Nov-20 539767 HEENA BATRA.. Buy 17000.0 21.95
OSIAJEE 03-Nov-20 540198 COBIA DISTRIBUTORS PRIVATE LIMITED ... Sell 37072.0 39.55
RGRL 03-Nov-20 519191 KIRAN VISHNUKUMAR SHARMA.. Buy 25400.0 14.60
SIMPLEXCAS 03-Nov-20 513472 YG INVESTMENTS & ADVISORY.. Sell 50000.0 19.50
TRANSFD 03-Nov-20 519367 YOGESH.. Buy 1000.0 273.45
WAA 03-Nov-20 541445 RAM KUMAR SHEOKAND.. Buy 64000.0 40.25
WAA 03-Nov-20 541445 NU HEIGHTS AGENCY PRIVATE LIMITED.. Sell 44000.0 40.25
ADANIPORTS 04-Nov-20 532921 EUROPACIFIC GROWTH FUND.. Sell 25759633.0 352.01
AGRIMONY 04-Nov-20 537492 ARTHA VRDDHI LIMITED.. Sell 210000.0 4.50
AGRIMONY 04-Nov-20 537492 ISPA EXIM PVT LTD.. Buy 100000.0 4.50
AGRIMONY 04-Nov-20 537492 AMIT M CHATURVEDI.. Buy 80000.0 4.50
AMFL 04-Nov-20 540697 ZALAK PURVESH PARIKH.. Sell 111472.0 1.20
CHANDRAP 04-Nov-20 530309 PRAMOD KUMAR CHAUDHARY.. Buy 27000.0 26.91
KRETTOSYS 04-Nov-20 531328 HATHILA VANESHBHAI RASUBHAI.. Buy 95500.0 3.49
MAXIMUS 04-Nov-20 540401 SHRI RAVINDRA MEDIA VENTURES PRIVATE LIM.. Buy 85000.0 118.00
MAXIMUS 04-Nov-20 540401 SAJANKUMAR RAMESHWARLAL BAJAJ.. Sell 85000.0 118.00
PRISMMEDI 04-Nov-20 512217 BIJENDER.. Buy 68280.0 22.20
PRISMMEDI 04-Nov-20 512217 SUNIL KUMAR RANA.. Sell 41000.0 22.26