Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RCL 13-Oct-20 539673 ADIKESAVALU RAJENDRAN.. Buy 26500.0 18.85
SBC 13-Oct-20 542725 NUPUR AGGARWAL.. Sell 72000.0 41.63
SBC 13-Oct-20 542725 RIYAJ KHAN.. Buy 54000.0 41.56
SBC 13-Oct-20 542725 RIYAJ KHAN.. Sell 6000.0 41.50
VAL 13-Oct-20 539402 ARYAMAN BROKING LIMITED.. Buy 112000.0 30.15
VAL 13-Oct-20 539402 SANJAY NARENDRA BANSAL.. Sell 108000.0 30.15
7TEC 14-Oct-20 532404 RITU GARG.. Sell 60000.0 22.17
ACRYSIL 14-Oct-20 524091 SCHOCK GMBH.. Sell 2031324.0 101.35
ACRYSIL 14-Oct-20 524091 ABAKKUS EMERGING OPPORTUNITIES FUND 1.. Buy 1722338.0 101.30
ACRYSIL 14-Oct-20 524091 ABAKKUS ASSET MANAGER LLP.. Buy 145000.0 101.30
ALEXANDER 14-Oct-20 511463 HEMLATABEN ROHITKUMAR PANDYA.. Sell 101567.0 15.58
ALEXANDER 14-Oct-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 55249.0 15.79
ANMOL 14-Oct-20 542437 VIKRANT GARG.. Buy 84000.0 31.18
ATAM 14-Oct-20 543236 RIKHAV SECURITIES LIMITED.. Sell 78000.0 39.92
ATAM 14-Oct-20 543236 PARSHOTAM LAL JAIN.. Buy 63000.0 39.90
ATAM 14-Oct-20 543236 RIKHAV SECURITIES LIMITED.. Buy 3000.0 37.95
GMPL 14-Oct-20 543239 MADHGHNE ADVISORY PRIVATE LIMITED.. Buy 31200.0 160.00
GMPL 14-Oct-20 543239 SALVATION DEVELOPERS LIMITED.. Buy 31200.0 160.74
GMPL 14-Oct-20 543239 GREENVALLEY TIE UP PRIVATE LIMITED.. Buy 30400.0 162.16
GMPL 14-Oct-20 543239 SHERWOOD SECURITIES PVT LTD.. Buy 24000.0 163.40
JMGCORP 14-Oct-20 523712 SHREE.. Buy 195000.0 0.89
JMGCORP 14-Oct-20 523712 RAJAN NAGAR.. Sell 195000.0 0.89
SUPRBPA 14-Oct-20 532070 ASHISH JAIN.. Buy 29000.0 10.70
TRANSPACT 14-Oct-20 542765 PRATIK PARESH SHAH HUF.. Sell 6000.0 135.00
TRANSPACT 14-Oct-20 542765 HARSHA RAJESHBHAI JHAVERI.. Buy 4000.0 135.00