Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
REGENCY 09-Oct-20 540175 VISHAL ABROL.. Sell 10246.0 29.45
SHIVA 09-Oct-20 539593 HATHILA VANESHBHAI RASUBHAI.. Sell 137501.0 0.54
SHIVA 09-Oct-20 539593 KINJALBEN ASHISHBHAI MODI.. Buy 137501.0 0.54
SINTEX 09-Oct-20 502742 SATYA NARAYAN DHOOT.. Buy 4000000.0 2.08
VAL 09-Oct-20 539402 RIYAZ DASTHAGIR BARAGIR.. Buy 192000.0 33.50
VAL 09-Oct-20 539402 ARYAMAN BROKING LIMITED.. Sell 92000.0 33.50
VAL 09-Oct-20 539402 APURV YOGESHKUMAR SHAH.. Sell 64000.0 33.50
GGL 12-Oct-20 540936 LICY ROSHAN AUGUSTINE.. Sell 52200.0 36.92
GOYALASS 12-Oct-20 530663 MOHD DABEER SARWAAR SHAH.. Sell 404000.0 1.31
RCL 12-Oct-20 539673 ORIGINAL FASHION TRADERS LIMITED.. Sell 112200.0 19.57
RCL 12-Oct-20 539673 ADIKESAVALURAJENDRAN.. Buy 87200.0 19.50
RCL 12-Oct-20 539673 ADIKESAVALU RAJENDRAN.. Buy 25000.0 19.80
ROJL 12-Oct-20 543171 DARSHAN ORNA LIMITED.. Sell 15000.0 33.00
RPEL 12-Oct-20 539837 UTPAL HEMENDRA SHETH.. Buy 86000.0 148.95
SHUBHAM 12-Oct-20 542019 BIPINKUMAR KHODIDAS NADIYA.. Sell 60000.0 57.00
SHUBHAM 12-Oct-20 542019 ANUBHA GARG.. Buy 30000.0 57.00
SHUBHAM 12-Oct-20 542019 RAMESH SURAJMAL GARG HUF.. Buy 30000.0 57.00
VIVIDM 12-Oct-20 542046 DARSHAN ORNA LIMITED.. Buy 47880.0 33.03
VIVIDM 12-Oct-20 542046 ALACRITY SECURITIES LIMITED.. Sell 47880.0 33.03
ALEXANDER 13-Oct-20 511463 RAJMANI GORWARA.. Buy 50000.0 15.98
ANKIN 13-Oct-20 531673 SHAH RAJNIKANT CHUNILAL HUF.. Sell 33949.0 8.37
GAYAPROJ 13-Oct-20 532767 GRANTHAM AC GMO EMERGING MARKET F.. Sell 1388210.0 17.30
PRISMMEDI 13-Oct-20 512217 SUNIL KUMAR RANA.. Buy 46195.0 22.72
RCL 13-Oct-20 539673 FASTNER MACHINERY DEALERS PVT LIMITED.. Sell 53000.0 18.85
RCL 13-Oct-20 539673 KOMAL JITENDRA ARORA.. Buy 26500.0 18.85