Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BEARDSELL 24-Aug-20 539447 ASHISH CHUGH.. Buy 201600.0 7.28
BOMDYEING 24-Aug-20 500020 THE BOMBAY BURMAH TRADING CORPORATION LT.. Buy 3000000.0 71.20
BOMDYEING 24-Aug-20 500020 NOWROSJEE WADIA AND SONS LTD.. Sell 3000000.0 71.20
CHDCHEM 24-Aug-20 539800 RITA KISHOR BHIMJIYANI.. Buy 100652.0 39.64
CHDCHEM 24-Aug-20 539800 RITA KISHOR BHIMJIYANI.. Sell 100652.0 39.65
CHDCHEM 24-Aug-20 539800 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Buy 53078.0 39.65
CJGEL 24-Aug-20 507515 VIKRAM MANOT.. Buy 26000.0 15.52
CJGEL 24-Aug-20 507515 HARSH MANOT (HUF) ... Sell 25000.0 15.52
DML 24-Aug-20 540811 SHERWOOD SECURITIES PVT LTD.. Sell 300000.0 9.95
DML 24-Aug-20 540811 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Buy 300000.0 9.95
ELNET 24-Aug-20 517477 GAURAV DOSHI.. Buy 21377.0 146.11
ELNET 24-Aug-20 517477 GAURAV DOSHI.. Sell 6424.0 146.26
IEX 24-Aug-20 540750 RURAL ELECTRIFICATION CORPORATION LIMITE.. Sell 2500000.0 190.00
IEX 24-Aug-20 540750 PPFAS MUTUAL FUND.. Buy 2484686.0 190.00
INNOVATIVE 24-Aug-20 541983 RIKHAV SECURITIES LIMITED.. Buy 57000.0 10.59
MODCL 24-Aug-20 539762 HORA VANIJYA PRIVATE LIMITED.. Sell 80670.0 12.44
MODCL 24-Aug-20 539762 SHAILESH PRABHAKAR DALVI.. Buy 30000.0 12.44
MODCL 24-Aug-20 539762 ALLIED COMMODITIES PRIVATE LIMITED.. Buy 19519.0 12.44
NOL 24-Aug-20 507813 GAJANAND SARAF.. Buy 143500.0 32.50
NOL 24-Aug-20 507813 S SHANMUGA SUNDARAM.. Sell 78276.0 32.50
NOL 24-Aug-20 507813 THAKUR PRASAD.. Sell 50000.0 32.50
ONTIC 24-Aug-20 540386 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 100000.0 5.35
ONTIC 24-Aug-20 540386 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 100000.0 5.37
PANAENERG 24-Aug-20 504093 ACACIA PARTNERS L P.. Sell 179826.0 174.27
PARLEIND 24-Aug-20 532911 SUN NIDHI INFRASTRUCTURE DEVELOPERS PRIV.. Sell 135200.0 14.14