Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VMV 19-Aug-20 539222 DEVISANJAYBHANDARI.. Sell 30000.0 37.80
VMV 19-Aug-20 539222 DEVISANJAYBHANDARI.. Buy 20000.0 37.34
WINDMACHIN 19-Aug-20 522029 VIBHUTI INVESTMENTS COMPANY LTD.. Sell 2130000.0 13.38
WINDMACHIN 19-Aug-20 522029 DGP CAPITAL MANAGMENT LTD.. Buy 1130000.0 13.22
WINDMACHIN 19-Aug-20 522029 KIDDY PLAST LIMITED.. Buy 1000000.0 13.56
AMFL 20-Aug-20 540697 FAISAL FAROOK VADGAMA.. Sell 100503.0 3.02
ANUPAM 20-Aug-20 530109 REKHA KISHOR SHAH.. Sell 97599.0 9.99
ARYAMAN 20-Aug-20 530245 PARKO COMTRADE LLP.. Sell 61500.0 42.50
GOYALASS 20-Aug-20 530663 YOGESH DHARNIDHARKA.. Sell 235000.0 0.78
HITECHWIND 20-Aug-20 541627 SOURABH JAIN.. Sell 26579.0 16.07
KAPILRAJ 20-Aug-20 539679 A F ENTERPRISES LIMITED ... Buy 140960.0 6.87
KAPILRAJ 20-Aug-20 539679 RAJA RAMCHANDRA DALVI.. Sell 85880.0 6.89
KAPILRAJ 20-Aug-20 539679 RITA KISHOR BHIMJIYANI.. Sell 36640.0 6.92
PANTH 20-Aug-20 539143 MANISH NITIN THAKUR.. Sell 168015.0 9.63
PANTH 20-Aug-20 539143 ALPHA LEON ENTERPRISES LLP.. Buy 90000.0 9.63
PANTH 20-Aug-20 539143 TANAY KAMAL SEETHA.. Buy 80000.0 9.63
PARLEIND 20-Aug-20 532911 SUN NIDHI INFRASTRUCTURE DEVELOPERS PRIV.. Sell 110000.0 14.81
PRISMMEDI 20-Aug-20 512217 TANAY KAMAL SEETHA.. Sell 94488.0 15.14
PRISMMEDI 20-Aug-20 512217 MANISH NITIN THAKUR.. Buy 85540.0 15.14
PRISMMEDI 20-Aug-20 512217 MANISH NITIN THAKUR.. Sell 1741.0 15.14
PRISMMEDI 20-Aug-20 512217 TANAY KAMAL SEETHA.. Buy 150.0 14.69
REGENCY 20-Aug-20 540175 SAJNEER MANAGEMENT AND CONSULTANCY PRIVA.. Buy 39000.0 25.45
REGENCY 20-Aug-20 540175 SURENDER KUMAR.. Sell 23000.0 25.44
REGENCY 20-Aug-20 540175 RAMITA MITTAL.. Sell 20000.0 25.45
REGENCY 20-Aug-20 540175 SURENDER KUMAR.. Buy 2300.0 24.73