Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RPIL 20-Aug-20 526407 TIMES PUBLISHING HOUSE LIMTED.. Sell 578620.0 11.05
RPIL 20-Aug-20 526407 RVJ OVERSEAS PRIVATE LIMITED.. Buy 149371.0 11.07
RPIL 20-Aug-20 526407 AUTONOMY MEDIA PRIVATE LIMITED.. Buy 138994.0 11.05
RPIL 20-Aug-20 526407 SARVOTTAM SECURITIES PRIVATE LIMITED.. Buy 136621.0 11.05
RPIL 20-Aug-20 526407 SIRSA DEPOSITS AND ADVANCES LIMITED.. Buy 133204.0 11.05
RPIL 20-Aug-20 526407 RVJ OVERSEAS PRIVATE LIMITED.. Sell 3961.0 11.07
SEQUENT 20-Aug-20 512529 ARUNKUMAR PILLAI.. Sell 23499965.0 127.90
SEQUENT 20-Aug-20 512529 AGNUS CAPITAL LLP.. Buy 15700000.0 127.90
SEQUENT 20-Aug-20 512529 CHAYADEEP VENTURES LLP.. Buy 15699895.0 127.90
SEQUENT 20-Aug-20 512529 K RAVISHANKAR.. Sell 7899930.0 127.90
SHIVAEXPO 20-Aug-20 540072 UTSAV PRAMODKUMAR SHRIVASTAV.. Sell 150000.0 1.71
SHIVAEXPO 20-Aug-20 540072 RIKHAV SECURITIES LIMITED.. Buy 90000.0 1.71
SHIVAEXPO 20-Aug-20 540072 RIKHAV SECURITIES LIMITED.. Sell 90000.0 1.71
SHUBHAM 20-Aug-20 542019 ANSU INVESTMENT.. Buy 31500.0 158.50
SHUBHAM 20-Aug-20 542019 PARTHI JITAL SHAH.. Sell 31500.0 158.50
TIGERLOGS 20-Aug-20 536264 NISHIL SURENDRABHAI MARFATIA.. Buy 121769.0 38.98
TIGERLOGS 20-Aug-20 536264 NISHIL SURENDRABHAI MARFATIA.. Sell 121769.0 38.22
CEATLTD 21-Aug-20 500878 JWALAMUKHI INVESTMENT HOLDINGS.. Sell 349332.0 871.28
CGPOWER 21-Aug-20 500093 KKR INDIA FINANCIAL SERVICES LIMITED.. Sell 5000000.0 16.95
CGPOWER 21-Aug-20 500093 KKR INDIA DEBT OPPORTUNITIES FUND II.. Sell 3464021.0 16.95
CHANDRIMA 21-Aug-20 540829 BHADRESH ROHITBHAI DABHI.. Buy 13000.0 21.75
CJGEL 21-Aug-20 507515 HARSH MANOT (HUF) ... Buy 25000.0 14.79
ICLORGANIC 21-Aug-20 542935 SIDDARTH SAXENA.. Buy 36000.0 21.72
MODCL 21-Aug-20 539762 HORA VANIJYA PRIVATE LIMITED.. Sell 69330.0 13.09
MODCL 21-Aug-20 539762 DIXIT DEVENDRA CHOUDHARY.. Buy 29000.0 13.09