Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
IFINSEC 05-Aug-20 535667 SHIELD FINANCE PVT LTD.. Sell 150000.0 6.31
MFSL 05-Aug-20 500271 MAX VENTURES INVESTMENT HOLDINGS PRIVATE.. Sell 6100000.0 535.18
NIBE 05-Aug-20 535136 SANJOYOG TRADE-LINK PRIVATE LIMITED.. Sell 100000.0 10.68
NIITLTD 05-Aug-20 500304 MASSACHUSETTS INSTITUTE OF TECHNOLOGY.. Buy 1400000.0 96.75
SAGARPROD 05-Aug-20 532092 TALISMAN SECURITIES PRIVATE LIMITED.. Sell 552500.0 9.10
SUPERTEX 05-Aug-20 526133 AVANI KAUSHIK KANAKIA.. Sell 60000.0 1.74
SUPERTEX 05-Aug-20 526133 AUMIT CAPITAL ADVISORS LIMITED.. Buy 58000.0 1.74
TIGERLOGS 05-Aug-20 536264 NISHIL SURENDRABHAI MARFATIA.. Buy 91896.0 45.62
TIGERLOGS 05-Aug-20 536264 NISHIL SURENDRABHAI MARFATIA.. Sell 80416.0 46.36
AKSHAR 06-Aug-20 541303 SELTRON RESOURCE SOLUTIONS LLP.. Buy 342000.0 6.32
AKSHAR 06-Aug-20 541303 AMISHABEN MANISHBHAI MEHTA.. Sell 339000.0 6.32
ANG 06-Aug-20 540694 DISPLAY COMMERCIAL PRIVATE LIMITED.. Buy 102400.0 40.34
ANG 06-Aug-20 540694 SANJEEV HARBANSLAL BHATIA.. Sell 46400.0 40.03
ANG 06-Aug-20 540694 NITU TRADING COMPANY LIMITED.. Sell 38400.0 40.50
ANG 06-Aug-20 540694 VINOD KUMAR MALI.. Sell 28800.0 40.50
ANG 06-Aug-20 540694 VINOD KUMAR MALI.. Buy 11200.0 40.00
ANG 06-Aug-20 540694 NITU TRADING COMPANY LIMITED.. Buy 3200.0 40.50
ANG 06-Aug-20 540694 DISPLAY COMMERCIAL PRIVATE LIMITED.. Sell 1600.0 40.50
BGJL 06-Aug-20 540545 RIMMI DHARMENDRA SHAH.. Sell 50754.0 61.60
GAJRA 06-Aug-20 505711 SATYABHAMA CHIRIMAR.. Sell 40500.0 0.44
GAYAPROJ 06-Aug-20 532767 GMO EMERGING DOM OPPORTUNITIES FD.. Sell 5000000.0 14.00
GAYAPROJ 06-Aug-20 532767 ALPANA MUNDRA.. Buy 4100000.0 14.00
GOYALASS 06-Aug-20 530663 VISHAL KUMAR SHAH.. Sell 623000.0 0.76
HITECHWIND 06-Aug-20 541627 SOURABH JAIN.. Buy 30000.0 18.87
IISL 06-Aug-20 540134 VYAS RUTANSHU BHASKARBHAI.. Buy 54000.0 15.54