Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
HARDWYN 01-Jul-20 541276 JYOJAI48.. Sell 205000.0 13.87
HARDWYN 01-Jul-20 541276 ATUL JAIN HUF.. Buy 135000.0 13.81
HITECHWIND 01-Jul-20 541627 KRUTI KEVIN KAPADIA.. Buy 60000.0 17.99
HITECHWIND 01-Jul-20 541627 DEEPAL PRAVINKUMAR SHAH.. Sell 57000.0 18.00
INNOVATIVE 01-Jul-20 541983 NIRAJ LAHERCHAND MODI.. Sell 65000.0 13.01
KDLL 01-Jul-20 540385 AKSHAY SHAH (HUF).. Sell 29007.0 29.57
PRISMMEDI 01-Jul-20 512217 MANISH NITIN THAKUR.. Sell 39088.0 13.71
PRISMMEDI 01-Jul-20 512217 MANISH NITIN THAKUR.. Buy 37256.0 14.25
SSPNFIN 01-Jul-20 539026 RAJESH RAMANLAL KAPADIA.. Buy 24000.0 43.61
SSPNFIN 01-Jul-20 539026 DEVJEET CHAKRABORTY.. Sell 20000.0 43.60
SYNCOM 01-Jul-20 533157 ALPHA LEON ENTERPRISES LLP.. Sell 291695.0 3.29
SYNCOM 01-Jul-20 533157 ALPHA LEON ENTERPRISES LLP.. Buy 6.0 3.24
THINKINK 01-Jul-20 539310 PARAG BABULAL KHALASI.. Buy 150046.0 33.09
WORTH 01-Jul-20 538451 URMILA RAMESHCHANDRA MEHTA.. Buy 35941.0 12.00
WORTH 01-Jul-20 538451 PANKAJ KUMAR MODI.. Sell 24500.0 12.00
ACML 02-Jul-20 540146 NORTH END FOODS MARKETING PVT LTD.. Sell 141000.0 12.14
AMFL 02-Jul-20 540697 ANAL PRATISH SHAH.. Buy 111721.0 5.79
AMFL 02-Jul-20 540697 ANAL PRATISH SHAH.. Sell 96002.0 5.74
AMFL 02-Jul-20 540697 VIRALKUMAR RASIKBHAI PATEL.. Buy 87000.0 5.74
ANUPAM 02-Jul-20 530109 SHAH SOURRAB PARULL.. Sell 100000.0 15.21
ANUPAM 02-Jul-20 530109 SAURIN RAJESH SHAH HUF.. Buy 93769.0 15.21
ANUPAM 02-Jul-20 530109 RAJESH KANJIBHAI NANDU.. Sell 65000.0 15.21
ANUPAM 02-Jul-20 530109 DINESH KHIMJIBHAI SAVLA.. Sell 60000.0 15.21
ANUPAM 02-Jul-20 530109 ARVIND SHANTILAL SHAH.. Buy 54000.0 15.21
ASHARI 02-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 60502.0 8.99