Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
FRASER 24-Sep-19 539032 SHASHI GUPTA.. Sell 166000.0 14.05
GLOBOFFS 24-Sep-19 501848 CLEARWELL ENTERPRISES LTD.. Sell 180000.0 6.97
JSHL 24-Sep-19 538765 SHASHI GUPTA.. Buy 190000.0 12.85
KAPILRAJ 24-Sep-19 539679 MAHESHKUMAR JAYANTILAL CHAUHAN.. Buy 150000.0 7.00
KAPILRAJ 24-Sep-19 539679 MAHESHKUMAR JAYANTILAL CHAUHAN.. Sell 150000.0 6.90
KAPILRAJ 24-Sep-19 539679 BADAMILAL BANSHILAL GARG.. Buy 144520.0 7.00
KAPILRAJ 24-Sep-19 539679 BADAMILAL BANSHILAL GARG.. Sell 144520.0 6.80
KAPILRAJ 24-Sep-19 539679 RAMNATH SHARMA.. Buy 127790.0 6.78
KAPILRAJ 24-Sep-19 539679 RAMNATH SHARMA.. Sell 112319.0 7.00
KAPILRAJ 24-Sep-19 539679 ARTMAN DEALCOM PRIVATE LIMITED.. Buy 60000.0 6.90
KAPILRAJ 24-Sep-19 539679 ARTMAN DEALCOM PRIVATE LIMITED.. Sell 60000.0 7.00
KAPILRAJ 24-Sep-19 539679 NAVIN SHANKARLAL TANK.. Buy 50000.0 6.86
KAPILRAJ 24-Sep-19 539679 NAVIN SHANKARLAL TANK.. Sell 50000.0 7.00
KAPILRAJ 24-Sep-19 539679 SURAJ JHUNJHUNWALA.. Buy 40000.0 6.90
KAPILRAJ 24-Sep-19 539679 SURAJ JHUNJHUNWALA.. Sell 40000.0 7.00
KAPILRAJ 24-Sep-19 539679 MANJULABEN BHAVESHKUMAR RANGEE.. Buy 30000.0 6.90
KAPILRAJ 24-Sep-19 539679 MANJULABEN BHAVESHKUMAR RANGEE.. Sell 30000.0 7.00
KOVAI 24-Sep-19 523323 RAJASTHAN GLOBAL SECURITIES PRIVATE LIMI.. Buy 63460.0 680.00
PALMJEWELS 24-Sep-19 541444 VISHWAMURTE TRAD INVEST PE LTD.. Sell 56000.0 13.35
RIBATEX 24-Sep-19 531952 SITA RAM.. Buy 50000.0 47.55
RIBATEX 24-Sep-19 531952 KUMAR SHARE BROKERS LTD.. Sell 50000.0 47.48
SSPNFIN 24-Sep-19 539026 SANDESH ASHOK NANDODE.. Buy 12000.0 62.70
SSPNFIN 24-Sep-19 539026 SANDESH ASHOK NANDODE.. Sell 12000.0 62.78
SSPNFIN 24-Sep-19 539026 DEVJEET CHAKRABORTY.. Buy 12000.0 63.30
SSPNFIN 24-Sep-19 539026 RAJESH RAMANLAL KAPADIA.. Sell 12000.0 62.50