Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NOVATEOR 22-Oct-19 542771 ABHISHEK BHIKHABHAI PATEL.. Sell 36000.0 45.32
NOVATEOR 22-Oct-19 542771 SAGAR RAJESHBHAI JHAVERI.. Sell 36000.0 44.24
NOVATEOR 22-Oct-19 542771 JHAVERI TRADING & INVESTMENT PVT LTD.. Buy 30000.0 43.10
NOVATEOR 22-Oct-19 542771 JHAVERI TRADING & INVESTMENT PVT LTD.. Sell 6000.0 43.25
RAWEDGE 22-Oct-19 541634 NITU TRADING COMPANY LIMITED.. Sell 68800.0 72.00
RAWEDGE 22-Oct-19 541634 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Buy 68800.0 72.00
RMCHEM 22-Oct-19 534734 TRIVEDI TUSHARKUMAR.. Buy 1525747.0 0.63
SUPREME 22-Oct-19 530677 ORIENTAL BANK OF COMMERCE.. Sell 350000.0 5.51
SUPREME 22-Oct-19 530677 PRARTHNA PRIVATE LIMITED.. Buy 200000.0 5.50
VANDANA 22-Oct-19 532090 KHUSHAL JAIN.. Sell 1365717.0 0.26
VANDANA 22-Oct-19 532090 MANJU MAHIA.. Buy 700000.0 0.26
VANDANA 22-Oct-19 532090 MAHESH KULHARI.. Buy 649414.0 0.26
VCU 22-Oct-19 536672 GHANSHYAMBHAI MOHANBHAI PATEL.. Sell 250000.0 13.28
VCU 22-Oct-19 536672 SANKET DEEPAK SHAH.. Buy 200000.0 13.28
ALEXANDER 23-Oct-19 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 75057.0 18.84
ALEXANDER 23-Oct-19 511463 VANDNA ANIRUDH SETHI.. Sell 60000.0 18.90
AMFL 23-Oct-19 540697 TEJAS HARSHADBHAI PATEL.. Buy 78400.0 14.39
BCP 23-Oct-19 537766 PRARAMBH SECURITIES PVT LTD.. Buy 1194788.0 7.62
BCP 23-Oct-19 537766 PALAK BIPIN SHAH.. Sell 589474.0 7.61
DARJEELING 23-Oct-19 539770 VIDHI NIKUNJ SHAH.. Buy 16889.0 86.70
GTPL 23-Oct-19 540602 ASHISH KACHOLIA.. Sell 1082000.0 72.00
JSHL 23-Oct-19 538765 RAM SAGAR TIWARI.. Buy 85000.0 10.10
JSHL 23-Oct-19 538765 VIVEK DWIVEDI.. Sell 75000.0 10.16
JSHL 23-Oct-19 538765 VIVEK DWIVEDI.. Buy 30000.0 10.29
NOVATEOR 23-Oct-19 542771 JHAVERI TRADING AND INVESTMENT PVT LTD.. Buy 66000.0 38.73