Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VMV 27-Aug-20 539222 ASHOK KUMAR SINGH.. Buy 30000.0 38.80
VMV 27-Aug-20 539222 DEVISANJAYBHANDARI.. Buy 30000.0 38.53
WAA 27-Aug-20 541445 NNM SECURITIES PVT LTD.. Buy 60000.0 21.00
WAA 27-Aug-20 541445 NEWEDGE VINIMAY PRIVATE LIMITED ... Sell 60000.0 21.00
AREYDRG 28-Aug-20 524412 ALPHA LEON ENTERPRISES LLP.. Buy 400010.0 34.45
AREYDRG 28-Aug-20 524412 ALPHA LEON ENTERPRISES LLP.. Sell 400010.0 37.73
AREYDRG 28-Aug-20 524412 VIKAS ECOTECH LIMITED.. Buy 250000.0 38.04
ASSAMENT 28-Aug-20 542911 DHIRAJ KUMAR JAISWAL.. Buy 9050.0 78.50
GSAUTO 28-Aug-20 513059 MAHENDRA GIRDHARILAL WADHWANI.. Buy 100000.0 5.56
GUJCMDS 28-Aug-20 506640 SILKON TRADES LLP.. Sell 1655.0 174.95
GUJCMDS 28-Aug-20 506640 BIJAY SARAF.. Buy 1650.0 175.00
GUJCMDS 28-Aug-20 506640 SILKON TRADES LLP.. Buy 99.0 169.43
HAZOOR 28-Aug-20 532467 EAUGU UDYOG LIMITED.. Sell 190000.0 0.48
HITECHWIND 28-Aug-20 541627 KARAN BHARATBHAI KAHAR.. Sell 28455.0 15.01
HITECHWIND 28-Aug-20 541627 VISHNU B SHARMA.. Buy 28402.0 15.01
HITECHWIND 28-Aug-20 541627 KARAN BHARATBHAI KAHAR.. Buy 10827.0 15.03
HITECHWIND 28-Aug-20 541627 VISHNU B SHARMA.. Sell 1700.0 15.50
HKG 28-Aug-20 539097 ANUPAM GUPTA HUF.. Buy 20000.0 140.00
KANUNGO 28-Aug-20 540515 KEVAL SAVANT.. Sell 25000.0 12.90
NATPEROX 28-Aug-20 500298 THE BOMBAY BURMAH TRADING CORPORATION LT.. Buy 224000.0 2,187.30
NATPEROX 28-Aug-20 500298 THE BOMBAY DYEING AND MANUFACTURING C.. Sell 224000.0 2,187.30
PRISMMEDI 28-Aug-20 512217 ADITYA SOLANKI.. Buy 60000.0 13.51
PRISMMEDI 28-Aug-20 512217 MANISH NITIN THAKUR.. Sell 55523.0 13.52
PRISMMEDI 28-Aug-20 512217 MANISH NITIN THAKUR.. Buy 9523.0 13.93
REMIEDEL 28-Aug-20 513043 BAJRANG FINANCE LIMITED.. Buy 500467.0 16.80