Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GUJCMDS 27-Aug-20 506640 SILKON TRADES LLP.. Sell 2025.0 175.82
GUJCMDS 27-Aug-20 506640 SAMIR ALI KHAN.. Buy 1000.0 175.85
GUJCMDS 27-Aug-20 506640 SILKON TRADES LLP.. Buy 442.0 162.48
HAZOOR 27-Aug-20 532467 NAVIGANT CORPORATEADVISORS LIMITED.. Buy 235350.0 0.46
HAZOOR 27-Aug-20 532467 EAUGU UDYOG LIMITED.. Sell 235000.0 0.46
HAZOOR 27-Aug-20 532467 NAVIGANT CORPORATEADVISORS LIMITED.. Sell 50.0 0.50
INTENTECH 27-Aug-20 532326 AKG FINVEST LIMITED.. Buy 200000.0 43.00
KANUNGO 27-Aug-20 540515 MAKWANA MADHUBEN.. Buy 26000.0 13.00
KAPILRAJ 27-Aug-20 539679 RAJA RAMCHANDRA DALVI.. Sell 44110.0 7.09
KAPILRAJ 27-Aug-20 539679 RAJA RAMCHANDRA DALVI.. Buy 25000.0 7.11
KICL 27-Aug-20 533302 RITESHKUMAR THAKKAR.. Buy 43145.0 1,557.21
KICL 27-Aug-20 533302 RITESHKUMAR THAKKAR.. Sell 43145.0 1,557.23
KICL 27-Aug-20 533302 DHAVAL VINODBHAI GADANI.. Buy 31911.0 1,554.96
KICL 27-Aug-20 533302 DHAVAL VINODBHAI GADANI.. Sell 31911.0 1,555.10
KICL 27-Aug-20 533302 RAMKUMAR BHOLANATH YADAV.. Buy 28108.0 1,553.15
KICL 27-Aug-20 533302 RAMKUMAR BHOLANATH YADAV.. Sell 28108.0 1,553.01
LOHIASEC 27-Aug-20 590082 LIFE LINE MARKETING PVT LTD... Sell 27437.0 31.00
LOHIASEC 27-Aug-20 590082 RAJESH KUMAR BAJAJ.. Buy 27239.0 31.00
NXTDIGITAL 27-Aug-20 500189 AASIA MANAGEMENT AND CONSULTANCY P LTD.. Buy 1000000.0 680.00
NXTDIGITAL 27-Aug-20 500189 AASIA EXPORTS.. Sell 1000000.0 680.00
ONTIC 27-Aug-20 540386 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 100000.0 5.33
ONTIC 27-Aug-20 540386 VISHWAMURTE TRAD INVEST PE LTD.. Buy 100000.0 5.33
ONTIC 27-Aug-20 540386 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 100000.0 5.35
ONTIC 27-Aug-20 540386 VISHWAMURTE TRAD INVEST PE LTD.. Sell 100000.0 5.35
ONTIC 27-Aug-20 540386 DILIP RAMANLAL DOSHI.. Buy 100000.0 5.34