Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
AARTISURF 04-Aug-20 543210 HARESH KUNVARJI CHHEDA HUF.. Buy 40000.0 245.90
ESSARSEC 04-Aug-20 533149 AKHIL CHANDRA DEKA.. Sell 226400.0 2.47
GGENG 04-Aug-20 540614 BHIKAMCHAND RAJESH.. Buy 90000.0 52.00
GGENG 04-Aug-20 540614 NISHIL SURENDRABHAI MARFATIA.. Buy 61012.0 55.35
GGENG 04-Aug-20 540614 NISHIL SURENDRABHAI MARFATIA.. Sell 61012.0 54.91
GRNLAMIND 04-Aug-20 538979 WESTBRIDGE CROSSOVER FUND LLC.. Sell 1901342.0 585.00
GRNLAMIND 04-Aug-20 538979 BLUE DAIMOND PROPERTIES PRIVATE LIMITED.. Buy 1688000.0 585.00
GRNLAMIND 04-Aug-20 538979 WINRO COMMERCIAL INDIA LIMITED.. Buy 275000.0 585.00
GRNLAMIND 04-Aug-20 538979 JWALAMUKHI INVESTMENT HOLDINGS.. Sell 215344.0 585.00
GRNLAMIND 04-Aug-20 538979 MADHURI MADHUSUDAN KELA.. Buy 152101.0 585.00
HARDWYN 04-Aug-20 541276 RISHU AGARWAL.. Buy 295000.0 10.51
HARDWYN 04-Aug-20 541276 SUMIT VARMANI.. Sell 65000.0 10.51
HITECHWIND 04-Aug-20 541627 NAVEEN GUPTA.. Buy 33357.0 18.70
HITECHWIND 04-Aug-20 541627 NAVEEN GUPTA.. Sell 33357.0 18.84
HITECHWIND 04-Aug-20 541627 DILIP RAMANLAL DOSHI.. Sell 30000.0 18.94
IISL 04-Aug-20 540134 AVINASH C KAPUR.. Sell 63049.0 14.90
PRISMMEDI 04-Aug-20 512217 MANISH HASMUKHRAI AJMERA.. Buy 33000.0 13.02
PRISMMEDI 04-Aug-20 512217 MANISH NITIN THAKUR.. Sell 32106.0 12.95
PRISMMEDI 04-Aug-20 512217 MANISH NITIN THAKUR.. Buy 12046.0 13.29
REGENCY 04-Aug-20 540175 SURENDER KUMAR.. Buy 33235.0 15.06
WAA 04-Aug-20 541445 ROHITBHAI MAHENDRABHAI DESAI.. Sell 37600.0 20.25
WELCORP 04-Aug-20 532144 ALTURA CAPITAL ADVISIORS LLP.. Buy 2400000.0 96.25
WELCORP 04-Aug-20 532144 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 2400000.0 96.25
ALEXANDER 05-Aug-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 76604.0 11.63
ALEXANDER 05-Aug-20 511463 RAKSHA GORWARA.. Buy 50000.0 11.70