Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BCP 31-Jul-20 537766 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Sell 325000.0 4.24
DECCAN 31-Jul-20 542248 KAPIL MAHESH KOTHARI.. Buy 199200.0 38.00
ELCIDIN 31-Jul-20 503681 KAIWAL MANISH PATWA.. Sell 5000.0 11.03
ELCIDIN 31-Jul-20 503681 INVESTGUARD VENTURES.. Buy 5000.0 11.03
GRPLTD 31-Jul-20 509152 BELLWETHER CAPITAL PRIVATE LIMITED.. Buy 16350.0 653.15
GRPLTD 31-Jul-20 509152 BELLWETHER CAPITAL PRIVATE LIMITED.. Sell 16350.0 653.15
HITECHWIND 31-Jul-20 541627 NAVEEN GUPTA.. Sell 37473.0 17.10
HITECHWIND 31-Jul-20 541627 NAVEEN GUPTA.. Buy 28221.0 16.86
ICLORGANIC 31-Jul-20 542935 PRAMOD KUMAR SAXENA.. Buy 60000.0 22.47
ICLORGANIC 31-Jul-20 542935 NAVEEN GUPTA.. Buy 36000.0 21.92
ICLORGANIC 31-Jul-20 542935 NAVEEN GUPTA.. Sell 36000.0 22.44
ICLORGANIC 31-Jul-20 542935 RISHI RAI.. Buy 36000.0 22.58
ICLORGANIC 31-Jul-20 542935 SIDDARTH SAXENA.. Buy 36000.0 22.54
IISL 31-Jul-20 540134 NAVNATH SAKHARAM SHINDE.. Buy 50000.0 15.01
JETINFRA 31-Jul-20 538794 KANAIYA PROPERTIES PRIVATE LIMITED.. Sell 30000.0 80.00
JETINFRA 31-Jul-20 538794 VARSHA G PATODIA.. Buy 20000.0 80.00
KDML 31-Jul-20 539788 KANAIYA PROPERTIES PRIVATE LIMITED.. Sell 145200.0 151.24
MITSU 31-Jul-20 540078 PANKAJ PIYUSH TRADE AND INVESTMENT LTD.. Sell 64800.0 86.00
OCTAWARE 31-Jul-20 540416 PANKAJ PIYUSH TRADE AND INVESTMENT LTD.. Sell 20800.0 75.00
PRISMMEDI 31-Jul-20 512217 MANISH NITIN THAKUR.. Sell 41700.0 12.85
PRISMMEDI 31-Jul-20 512217 MANISH NITIN THAKUR.. Buy 1563.0 13.17
REDEXPR 31-Jul-20 523650 AUMIT CAPITAL ADVISORS LIMITED.. Buy 35000.0 5.59
SHANGAR 31-Jul-20 540259 SAMIRBHAI RASIKLAL SHAH.. Sell 190993.0 61.55
SHANGAR 31-Jul-20 540259 PADMAVATI INVESTMENT.. Buy 100000.0 61.55
SHANGAR 31-Jul-20 540259 RANJANBEN BIPINCHANDRA MEHTA.. Buy 50000.0 61.55