Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TITANBIO 10-Jun-20 524717 ZEESHAN ALI MERCHANT.. Buy 70421.0 71.47
ACEWIN 11-Jun-20 539570 VIJAY SRINIVASAN.. Buy 57600.0 11.20
AMFL 11-Jun-20 540697 PARTH HITESHKUMAR SHAH.. Sell 89800.0 8.38
AMFL 11-Jun-20 540697 PARTH HITESHKUMAR SHAH.. Buy 1800.0 8.50
AREYDRG 11-Jun-20 524412 NISHIL SURENDRABHAI MARFATIA.. Sell 831465.0 22.11
AREYDRG 11-Jun-20 524412 NISHIL SURENDRABHAI MARFATIA.. Buy 331711.0 23.36
AREYDRG 11-Jun-20 524412 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 285365.0 17.91
AREYDRG 11-Jun-20 524412 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 285365.0 18.87
AREYDRG 11-Jun-20 524412 ELARA INDIA OPPORTUNITIES FUND LIMITED.. Sell 160000.0 18.01
AREYDRG 11-Jun-20 524412 INDIA OPPORTUNITIES GROWTH FUND LTD - PI.. Sell 120000.0 17.63
ASHARI 11-Jun-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 69926.0 8.97
ASHARI 11-Jun-20 540024 SAMADHAN SHANKAR KADAM.. Sell 51100.0 9.00
ASHARI 11-Jun-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 50000.0 9.00
BESTAGRO 11-Jun-20 539660 RANJEET GABA.. Buy 41000.0 336.95
FIVEXTRADE 11-Jun-20 536751 MORYO INDUSTRIES LIMITED.. Sell 148274.0 0.27
HINDEVER 11-Jun-20 505725 TRANSPARENT AGRO PVT LTD.. Sell 90000.0 85.00
HINDEVER 11-Jun-20 505725 SPARK ON LINE P LTD.. Buy 30000.0 85.00
HINDEVER 11-Jun-20 505725 R K S DISTRIBUTORS PRIVATE LIMITED.. Buy 30000.0 85.00
HINDEVER 11-Jun-20 505725 ORIGIN ENGINEERS PRIVATE LIMITED.. Buy 30000.0 85.00
INDOSTAR 11-Jun-20 541336 PACE STOCK BROKING SERVICES PVT LTD.. Buy 745264.0 285.04
PRISMMEDI 11-Jun-20 512217 MANISH NITIN THAKUR.. Sell 33066.0 17.04
RIBATEX 11-Jun-20 531952 KABIR SHRAN DAGAR.. Buy 72767.0 48.92
RIBATEX 11-Jun-20 531952 SEEMA.. Buy 55636.0 48.44
RIBATEX 11-Jun-20 531952 SEEMA.. Sell 41194.0 47.94
RIBATEX 11-Jun-20 531952 KABIR SHRAN DAGAR.. Sell 41165.0 49.69