Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ANUROOP 09-Jun-20 542865 THANGAVEL S.. Buy 50000.0 8.37
AREYDRG 09-Jun-20 524412 NISHIL SURENDRABHAI MARFATIA.. Buy 250681.0 18.56
AREYDRG 09-Jun-20 524412 NISHIL SURENDRABHAI MARFATIA.. Sell 247609.0 18.41
AREYDRG 09-Jun-20 524412 LTS INVESTMENT FUND LTD.. Sell 175000.0 17.80
DARJEELING 09-Jun-20 539770 AAKASH DOSHI.. Sell 17501.0 4.24
DECCAN 09-Jun-20 542248 HITESH MOHANBHAI PATEL.. Sell 268800.0 23.70
DECCAN 09-Jun-20 542248 HIRAL JAGDISH MALEKAR.. Buy 244800.0 23.70
HITECHWIND 09-Jun-20 541627 SHAAN LEISURE LIMITED.. Buy 34400.0 20.01
HITECHWIND 09-Jun-20 541627 BHARATKUMAR KESHVLAL SHAH.. Sell 31000.0 20.00
HITECHWIND 09-Jun-20 541627 VANRAJ DADBHAI KAHOR.. Buy 27600.0 19.96
HITECHWIND 09-Jun-20 541627 VANRAJ DADBHAI KAHOR.. Sell 27581.0 20.05
HITECHWIND 09-Jun-20 541627 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 25000.0 20.00
HITECHWIND 09-Jun-20 541627 VISHWAMURTE TRAD INVEST PE LTD.. Buy 25000.0 20.05
HITECHWIND 09-Jun-20 541627 BHARATKUMAR KESHVLAL SHAH.. Buy 8100.0 20.04
HITECHWIND 09-Jun-20 541627 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 6100.0 19.50
HITECHWIND 09-Jun-20 541627 SHAAN LEISURE LIMITED.. Sell 2150.0 20.52
RECLTD 09-Jun-20 532955 UBS PRINCIPAL CAPITAL ASIA LIMITED.. Buy 22000000.0 102.25
RECLTD 09-Jun-20 532955 EASTSPRING INVESTMENTS - DEVELOPED AND E.. Sell 13350472.0 102.25
RNAVAL 09-Jun-20 533107 PRITESH PRAVIN VORA.. Sell 5000000.0 1.62
RNAVAL 09-Jun-20 533107 PRITESH PRAVIN VORA.. Buy 2000000.0 1.62
VAL 09-Jun-20 539402 Y SHAH BHARATIBEN.. Sell 60000.0 17.25
VAL 09-Jun-20 539402 SHAH AMAR MUKESHKUMAR HUF.. Buy 60000.0 17.25
VBL 09-Jun-20 540180 RAVI KANT JAIPURIA AND SONS (HUF).. Sell 2100000.0 615.00
ALFATRAN 10-Jun-20 517546 MANSAROVAR FINANCIALS.. Buy 50748.0 10.75
ALFATRAN 10-Jun-20 517546 HARSHAVARDHAN HIMATSINGKA.. Sell 50748.0 10.75