Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RIBATEX 18-Mar-20 531952 KABIR SHRAN DAGAR.. Buy 1017.0 34.90
RPIL 18-Mar-20 526407 FEMELLA FASHIONS LIMITED.. Buy 60280.0 9.60
RPIL 18-Mar-20 526407 HEMANT SOOD HUF.. Sell 60000.0 9.60
SNTCL 18-Mar-20 540253 SANTOSH DEVI VYAS.. Sell 48200.0 4.47
UMESLTD 18-Mar-20 532398 PETERHOUSE INVESTMENTS LIMITED.. Sell 450000.0 1.00
UMESLTD 18-Mar-20 532398 RESONANCE OPPORTUNITIES FUND.. Buy 450000.0 1.00
V2RETAIL 18-Mar-20 532867 EDELWEISS CUSTODIAL SERVICES LIMITED.. Sell 280103.0 39.50
V2RETAIL 18-Mar-20 532867 UPHAR HOMFIN PRIVATE LIMITED.. Buy 280000.0 39.50
VALIANT 18-Mar-20 526775 NARAYAN SULTANIA.. Sell 60000.0 16.13
AARTECH 19-Mar-20 542580 FORTUNE FUTURES PRIVATE LIMITED CO.. Buy 132000.0 34.00
AARTECH 19-Mar-20 542580 NIKESH AGRO FARMS AND INFRASTRUCTURE PRI.. Sell 132000.0 34.00
AAYUSH 19-Mar-20 539528 SHARDABEN ANANTRAI MEHTA.. Buy 28500.0 14.85
AAYUSH 19-Mar-20 539528 RAHUL ANANTRAI MEHTA.. Sell 28500.0 14.85
ANJANI 19-Mar-20 531223 ANITA VASUDEV AGARWAL.. Buy 98000.0 11.00
ANJANI 19-Mar-20 531223 MANJU SINGHI.. Sell 93000.0 11.00
ATHARVENT 19-Mar-20 530187 PRANAY RAMESH MEHTA.. Buy 650000.0 0.38
ATHARVENT 19-Mar-20 530187 TRUSHA PRANAY MEHTA.. Sell 650000.0 0.38
FAZE3Q 19-Mar-20 530079 KOMAC INVESTMENTS & FINANCE PVT LTD.. Buy 168526.0 25.17
FAZE3Q 19-Mar-20 530079 KOMAC INVESTMENTS & FINANCE PVT LTD.. Sell 350.0 25.61
GODAVARI 19-Mar-20 530317 AUTOFIN LIMITED.. Sell 138800.0 12.00
GODAVARI 19-Mar-20 530317 TANUSHREE KAKANI.. Buy 60000.0 12.01
GODAVARI 19-Mar-20 530317 AKSHEIT KAKANI.. Buy 41000.0 12.00
GODAVARI 19-Mar-20 530317 MOHIT JAJU.. Buy 39000.0 12.00
IMCAP 19-Mar-20 511628 GANESH KUMAR AGGARWAL.. Buy 21202.0 22.00
IMCAP 19-Mar-20 511628 WELSOME FINANCE PRIVATE LIMITED.. Sell 20000.0 22.00